

In the last week, Big Box Super Stores has been flat. The past year has been better, since the industry has gained 12% in that time. Looking forward, earnings are forecast to grow by 7.5% annually.
Has the U.S. Big Box Super Stores Industry valuation changed over the past few years?
| Date | Market Cap | Revenue | Earnings | PE | Absolute PE | PS |
|---|---|---|---|---|---|---|
| Tue, 18 Nov 2025 | US$1.3t | US$1.2t | US$36.4b | 21.4x | 36.6x | 1.1x |
| Thu, 16 Oct 2025 | US$1.4t | US$1.2t | US$36.4b | 21.6x | 37.7x | 1.2x |
| Sat, 13 Sep 2025 | US$1.3t | US$1.2t | US$36.1b | 22.4x | 37.3x | 1.2x |
| Mon, 11 Aug 2025 | US$1.4t | US$1.1t | US$33.8b | 23.5x | 40.8x | 1.2x |
| Wed, 09 Jul 2025 | US$1.3t | US$1.1t | US$33.8b | 22.2x | 39.8x | 1.2x |
| Fri, 06 Jun 2025 | US$1.4t | US$1.1t | US$33.5b | 22.8x | 40.7x | 1.2x |
| Sun, 04 May 2025 | US$1.3t | US$1.1t | US$33.7b | 21.5x | 39.7x | 1.2x |
| Tue, 01 Apr 2025 | US$1.2t | US$1.1t | US$33.7b | 19.3x | 35.4x | 1.1x |
| Thu, 27 Feb 2025 | US$1.4t | US$1.1t | US$32.1b | 21.9x | 42.5x | 1.2x |
| Sat, 25 Jan 2025 | US$1.3t | US$1.1t | US$32.3b | 21.5x | 39.7x | 1.1x |
| Mon, 23 Dec 2024 | US$1.3t | US$1.1t | US$32.3b | 21.4x | 39.4x | 1.1x |
| Wed, 20 Nov 2024 | US$1.2t | US$1.1t | US$28.1b | 20.4x | 42.7x | 1.1x |
| Fri, 18 Oct 2024 | US$1.2t | US$1.1t | US$28.1b | 22.1x | 41.5x | 1x |
| Sun, 15 Sep 2024 | US$1.2t | US$1.1t | US$27.9b | 21.1x | 41.9x | 1x |
| Tue, 13 Aug 2024 | US$1.0t | US$1.1t | US$31.1b | 20.8x | 33.7x | 0.9x |
| Thu, 11 Jul 2024 | US$1.1t | US$1.1t | US$31.1b | 21.3x | 35x | 1x |
| Sat, 08 Jun 2024 | US$1.0t | US$1.1t | US$30.8b | 21.6x | 34.1x | 0.9x |
| Mon, 06 May 2024 | US$954.6b | US$1.1t | US$27.5b | 19.7x | 34.7x | 0.9x |
| Wed, 03 Apr 2024 | US$962.7b | US$1.1t | US$27.5b | 21.2x | 35x | 0.9x |
| Fri, 01 Mar 2024 | US$958.1b | US$1.1t | US$29.2b | 22.5x | 32.8x | 0.9x |
| Sun, 28 Jan 2024 | US$882.5b | US$1.1t | US$30.0b | 20.3x | 29.4x | 0.8x |
| Tue, 26 Dec 2023 | US$855.2b | US$1.1t | US$30.0b | 21.4x | 28.5x | 0.8x |
| Thu, 23 Nov 2023 | US$798.7b | US$1.1t | US$30.1b | 18.5x | 26.6x | 0.7x |
| Sat, 21 Oct 2023 | US$784.3b | US$1.1t | US$27.5b | 19x | 28.5x | 0.7x |
| Mon, 18 Sep 2023 | US$809.4b | US$1.1t | US$27.2b | 20.3x | 29.7x | 0.8x |
| Wed, 16 Aug 2023 | US$814.4b | US$1.1t | US$24.1b | 21.2x | 33.7x | 0.8x |
| Fri, 14 Jul 2023 | US$796.4b | US$1.1t | US$24.1b | 22.5x | 33x | 0.8x |
| Sun, 11 Jun 2023 | US$774.8b | US$1.1t | US$24.1b | 21.5x | 32.1x | 0.7x |
| Tue, 09 May 2023 | US$801.9b | US$1.0t | US$24.8b | 21.3x | 32.3x | 0.8x |
| Thu, 06 Apr 2023 | US$793.7b | US$1.0t | US$24.8b | 20.4x | 31.9x | 0.8x |
| Sat, 04 Mar 2023 | US$602.4b | US$865.2b | US$18.2b | 26.6x | 33.2x | 0.7x |
| Mon, 30 Jan 2023 | US$621.4b | US$854.0b | US$15.4b | 29.4x | 40.2x | 0.7x |
| Wed, 28 Dec 2022 | US$602.2b | US$853.9b | US$15.4b | 26.7x | 39x | 0.7x |
| Fri, 25 Nov 2022 | US$662.3b | US$849.9b | US$15.4b | 30.9x | 43x | 0.8x |
43x
How does U.S. Big Box Super Stores compare with similar industries?
| US Market | -0.39% | |
| Consumer Staples | 0.63% | |
| Food and Staples Retail | 0.11% | |
| Big Box Super Stores | -0.0054% | |
| Drug Retail | 14.48% | |
| Food Retail | 3.07% | |
| Food Distributors | -1.87% | |
Which companies have driven the market over the last 7 days?
| Company | Last Price | 7D | 1Y | Valuation | |
|---|---|---|---|---|---|
| WMT Walmart | US$102.95 | 0.5% +US$4.2b | 22.4% | PE38.5x | |
| DG Dollar General | US$103.15 | 2.7% +US$605.3m | 33.8% | PE19.1x | |
| BJ BJ's Wholesale Club Holdings | US$92.66 | 0.8% +US$100.1m | 6.7% | PE21.1x | |
| PSMT PriceSmart | US$115.85 | 0.4% +US$12.7m | 32.1% | PE24.1x |