
Over the last 7 days, the Construction and Engineering industry has dropped 3.0%, driven by Quanta Services declining 4.7%. This takes the industry's 12 month performance to a gain of 36%. Earnings are forecast to grow by 19% annually.
Has the U.S. Construction and Engineering Industry valuation changed over the past few years?
| Date | Market Cap | Revenue | Earnings | PE | Absolute PE | PS |
|---|---|---|---|---|---|---|
| Tue, 18 Nov 2025 | US$278.7b | US$164.5b | US$9.9b | 32.7x | 28.2x | 1.7x |
| Thu, 16 Oct 2025 | US$270.9b | US$160.0b | US$9.9b | 36.8x | 27.3x | 1.7x |
| Sat, 13 Sep 2025 | US$252.1b | US$160.0b | US$10.0b | 35.3x | 25.3x | 1.6x |
| Mon, 11 Aug 2025 | US$239.2b | US$157.4b | US$9.9b | 33.4x | 24.1x | 1.5x |
| Wed, 09 Jul 2025 | US$223.6b | US$153.2b | US$7.2b | 31.2x | 31.2x | 1.5x |
| Fri, 06 Jun 2025 | US$205.5b | US$153.2b | US$7.2b | 32x | 28.6x | 1.3x |
| Sun, 04 May 2025 | US$181.8b | US$152.2b | US$7.0b | 24.3x | 25.8x | 1.2x |
| Tue, 01 Apr 2025 | US$153.2b | US$149.6b | US$6.8b | 21.4x | 22.6x | 1x |
| Thu, 27 Feb 2025 | US$166.0b | US$149.4b | US$6.7b | 27.1x | 24.6x | 1.1x |
| Sat, 25 Jan 2025 | US$211.7b | US$146.3b | US$3.9b | 36.1x | 53.9x | 1.4x |
| Mon, 23 Dec 2024 | US$191.2b | US$146.2b | US$3.9b | 29.2x | 48.7x | 1.3x |
| Wed, 20 Nov 2024 | US$197.2b | US$145.7b | US$3.9b | 34.7x | 50.7x | 1.4x |
| Fri, 18 Oct 2024 | US$188.0b | US$144.7b | US$4.0b | 35.1x | 47.3x | 1.3x |
| Sun, 15 Sep 2024 | US$166.2b | US$144.8b | US$4.0b | 29x | 41.8x | 1.1x |
| Tue, 13 Aug 2024 | US$156.7b | US$145.1b | US$4.0b | 24.5x | 39.4x | 1.1x |
| Thu, 11 Jul 2024 | US$152.8b | US$141.8b | US$3.4b | 24.4x | 44.4x | 1.1x |
| Sat, 08 Jun 2024 | US$159.4b | US$141.8b | US$3.4b | 25x | 46.3x | 1.1x |
| Mon, 06 May 2024 | US$154.1b | US$141.1b | US$3.4b | 24.9x | 45.3x | 1.1x |
| Wed, 03 Apr 2024 | US$153.1b | US$136.2b | US$3.5b | 24.7x | 44.3x | 1.1x |
| Fri, 01 Mar 2024 | US$139.5b | US$135.9b | US$3.5b | 26.5x | 39.7x | 1x |
| Sun, 28 Jan 2024 | US$121.6b | US$135.2b | US$3.6b | 24.4x | 34x | 0.9x |
| Tue, 26 Dec 2023 | US$126.8b | US$135.1b | US$3.6b | 25.4x | 35.5x | 0.9x |
| Thu, 23 Nov 2023 | US$113.1b | US$135.0b | US$3.5b | 22.3x | 32x | 0.8x |
| Sat, 21 Oct 2023 | US$104.3b | US$130.5b | US$3.4b | 19.2x | 31.1x | 0.8x |
| Mon, 18 Sep 2023 | US$118.1b | US$130.5b | US$3.4b | 20.7x | 35.2x | 0.9x |
| Wed, 16 Aug 2023 | US$121.3b | US$130.7b | US$3.3b | 21.5x | 36.5x | 0.9x |
| Fri, 14 Jul 2023 | US$121.1b | US$126.6b | US$3.2b | 20.5x | 37.5x | 1x |
| Sun, 11 Jun 2023 | US$113.9b | US$126.6b | US$3.2b | 19.3x | 35.3x | 0.9x |
| Tue, 09 May 2023 | US$107.3b | US$125.5b | US$3.1b | 22.7x | 34.7x | 0.9x |
| Thu, 06 Apr 2023 | US$102.8b | US$122.8b | US$3.2b | 24.3x | 31.8x | 0.8x |
| Sat, 04 Mar 2023 | US$114.7b | US$122.9b | US$3.3b | 22.9x | 34.5x | 0.9x |
| Mon, 30 Jan 2023 | US$107.0b | US$115.2b | US$2.8b | 23.9x | 37.6x | 0.9x |
| Wed, 28 Dec 2022 | US$104.2b | US$115.9b | US$2.9b | 23.2x | 35.9x | 0.9x |
| Fri, 25 Nov 2022 | US$106.5b | US$115.8b | US$2.9b | 22x | 36.6x | 0.9x |
36.6x
How does U.S. Construction and Engineering compare with similar industries?
| US Market | -0.39% | |
| Industrials | -1.57% | |
| Construction | -2.96% | |
| Construction and Engineering | -2.96% | |
Which companies have driven the market over the last 7 days?
| Company | Last Price | 7D | 1Y | Valuation | |
|---|---|---|---|---|---|
| ACM AECOM | US$133.52 | 2.2% +US$377.5m | 22.3% | PE26.2x | |
| AGX Argan | US$351.64 | 4.7% +US$216.6m | 151.8% | PE41.4x | |
| LGN Legence | US$40.27 | 10.1% +US$215.9m | n/a | PS1x | |
| GVA Granite Construction | US$102.55 | 2.4% +US$104.3m | 6.3% | PE24.5x | |
| CTRI Centuri Holdings | US$20.87 | -3.5% US$87.9m | 1.5% | PE797.7x |