
In the last week, the Ecommerce industry is up 6.1%, with Amazon.com up 9.1%. In contrast, the industry has lost 32% in the last 12 months. As for the next few years, earnings are expected to grow by 37% per annum.
Has the U.S. Ecommerce Industry valuation changed over the past few years?
| Date | Market Cap | Revenue | Earnings | PE | Absolute PE | PS |
|---|---|---|---|---|---|---|
| Thu, 08 Feb 2024 | US$1.7b | US$453.9m | -US$138,892,673.00 | n/a | -12.6x | 3.9x |
| Sat, 06 Jan 2024 | US$1.7b | US$453.9m | -US$138,892,673.00 | n/a | -12.6x | 3.9x |
| Mon, 04 Dec 2023 | US$1.7b | US$453.9m | -US$138,892,673.00 | n/a | -12.6x | 3.9x |
| Wed, 01 Nov 2023 | US$1.7b | US$453.9m | -US$138,892,673.00 | n/a | -12.6x | 3.9x |
| Fri, 29 Sep 2023 | US$1.7b | US$453.9m | -US$138,892,673.00 | n/a | -12.6x | 3.9x |
| Sun, 27 Aug 2023 | US$1.7b | US$453.9m | -US$138,892,673.00 | n/a | -12.6x | 3.9x |
| Tue, 25 Jul 2023 | US$1.7b | US$453.9m | -US$138,892,673.00 | n/a | -12.6x | 3.9x |
| Thu, 22 Jun 2023 | US$1.7b | US$453.9m | -US$138,892,673.00 | n/a | -12.6x | 3.9x |
| Sat, 20 May 2023 | US$1.7b | US$453.9m | -US$138,892,673.00 | n/a | -12.6x | 3.9x |
| Mon, 17 Apr 2023 | US$1.7b | US$453.9m | -US$138,892,673.00 | n/a | -12.6x | 3.9x |
| Wed, 15 Mar 2023 | US$1.5t | US$914.9b | US$2.2b | 36.8x | 693.9x | 1.7x |
| Fri, 10 Feb 2023 | US$1.7t | US$914.5b | -US$2,824,906,177.00 | 44.1x | -598.3x | 1.8x |
| Sun, 08 Jan 2023 | US$1.6t | US$902.3b | US$12.1b | 28.9x | 128.9x | 1.7x |
| Tue, 06 Dec 2022 | US$1.5t | US$896.6b | US$12.0b | 26.9x | 128.7x | 1.7x |
143.1x
How does U.S. Ecommerce compare with similar industries?
| US Market | -0.39% | |
| Consumer Discretionary | -3.22% | |
| Online Retail and Ecommerce | 0% | 0 |
| Ecommerce | 0% | 0 |
Which companies have driven the market over the last 7 days?
| Company | Last Price | 7D | 1Y | Valuation | |
|---|---|---|---|---|---|
| No data available | |||||