

Over the last 7 days, the Electrical Components industry has dropped 3.9%, driven by Eaton declining 7.2%. This takes the industry's 12 month performance to a gain of 10%. As for the next few years, earnings are expected to grow by 17% per annum.
Has the U.S. Electrical Components Industry valuation changed over the past few years?
| Date | Market Cap | Revenue | Earnings | PE | Absolute PE | PS |
|---|---|---|---|---|---|---|
| Tue, 18 Nov 2025 | US$508.9b | US$121.3b | US$6.9b | 29.4x | 73.4x | 4.2x |
| Thu, 16 Oct 2025 | US$501.2b | US$118.2b | US$6.6b | 30.5x | 76.3x | 4.2x |
| Sat, 13 Sep 2025 | US$471.2b | US$118.0b | US$6.6b | 30.3x | 71.7x | 4x |
| Mon, 11 Aug 2025 | US$458.8b | US$117.7b | US$6.7b | 30.6x | 68.8x | 3.9x |
| Wed, 09 Jul 2025 | US$453.4b | US$115.5b | US$5.9b | 27.6x | 76.9x | 3.9x |
| Fri, 06 Jun 2025 | US$410.2b | US$115.3b | US$5.8b | 26x | 70.1x | 3.6x |
| Sun, 04 May 2025 | US$365.9b | US$115.4b | US$5.8b | 21.1x | 63.1x | 3.2x |
| Tue, 01 Apr 2025 | US$348.7b | US$114.4b | US$5.4b | 22.8x | 64.9x | 3x |
| Thu, 27 Feb 2025 | US$386.4b | US$114.4b | US$8.6b | 25.8x | 45.1x | 3.4x |
| Sat, 25 Jan 2025 | US$465.4b | US$114.7b | US$8.2b | 24x | 56.5x | 4.1x |
| Mon, 23 Dec 2024 | US$427.8b | US$114.6b | US$8.3b | 22.5x | 51.6x | 3.7x |
| Wed, 20 Nov 2024 | US$448.3b | US$114.1b | US$8.3b | 23.3x | 54.3x | 3.9x |
| Fri, 18 Oct 2024 | US$424.2b | US$115.1b | US$6.8b | 21.9x | 62.4x | 3.7x |
| Sun, 15 Sep 2024 | US$382.8b | US$115.1b | US$6.7b | 19x | 57.4x | 3.3x |
| Tue, 13 Aug 2024 | US$369.4b | US$115.2b | US$6.6b | 18.1x | 56.3x | 3.2x |
| Thu, 11 Jul 2024 | US$409.2b | US$121.4b | US$6.7b | 19.3x | 61x | 3.4x |
| Sat, 08 Jun 2024 | US$416.5b | US$124.0b | US$7.0b | 20x | 59.5x | 3.4x |
| Mon, 06 May 2024 | US$422.8b | US$124.9b | US$8.5b | 21x | 49.5x | 3.4x |
| Wed, 03 Apr 2024 | US$431.5b | US$123.8b | US$8.4b | 22.6x | 51.1x | 3.5x |
| Fri, 01 Mar 2024 | US$405.1b | US$124.1b | US$9.0b | 20.5x | 45.2x | 3.3x |
| Sun, 28 Jan 2024 | US$365.9b | US$124.6b | US$10.4b | 19.7x | 35.1x | 2.9x |
| Tue, 26 Dec 2023 | US$374.6b | US$124.7b | US$10.4b | 20.8x | 36.1x | 3x |
| Thu, 23 Nov 2023 | US$338.3b | US$124.4b | US$10.4b | 18.7x | 32.5x | 2.7x |
| Sat, 21 Oct 2023 | US$317.6b | US$129.7b | US$13.8b | 17.3x | 22.9x | 2.4x |
| Mon, 18 Sep 2023 | US$359.9b | US$129.8b | US$13.9b | 20.9x | 25.8x | 2.8x |
| Wed, 16 Aug 2023 | US$362.2b | US$130.5b | US$14.2b | 20.9x | 25.5x | 2.8x |
| Fri, 14 Jul 2023 | US$348.7b | US$116.7b | US$10.0b | 26.9x | 34.9x | 3x |
| Sun, 11 Jun 2023 | US$317.8b | US$116.8b | US$9.8b | 25.6x | 32.5x | 2.7x |
| Tue, 09 May 2023 | US$293.2b | US$116.1b | US$9.8b | 19.1x | 29.8x | 2.5x |
| Thu, 06 Apr 2023 | US$283.6b | US$114.0b | US$9.8b | 17.6x | 28.8x | 2.5x |
| Sat, 04 Mar 2023 | US$318.2b | US$113.6b | US$9.8b | 22.2x | 32.5x | 2.8x |
| Mon, 30 Jan 2023 | US$300.5b | US$109.6b | US$9.4b | 21.6x | 31.9x | 2.7x |
| Wed, 28 Dec 2022 | US$283.5b | US$109.4b | US$9.3b | 19.8x | 30.5x | 2.6x |
| Fri, 25 Nov 2022 | US$303.8b | US$109.0b | US$9.2b | 21.7x | 33x | 2.8x |
33x
How does U.S. Electrical Components compare with similar industries?
| US Market | -0.39% | |
| Industrials | -1.57% | |
| Electrical | -3.96% | |
| Electrical Components | -3.87% | |
| Heavy Electrical Equipment | -4.17% | |
Which companies have driven the market over the last 7 days?
| Company | Last Price | 7D | 1Y | Valuation | |
|---|---|---|---|---|---|
| RUN Sunrun | US$18.57 | 1.2% +US$51.0m | 85.5% | PS1.9x | |
| FTCI FTC Solar | US$9.60 | 30.1% +US$33.7m | 138.2% | PS1.8x | |
| NEOV NeoVolta | US$5.05 | 20.2% +US$29.5m | -3.8% | PS12.1x | |
| WWR Westwater Resources | US$0.97 | -8.5% US$23.1m | 81.3% | PB0.8x | |
| SKYX SKYX Platforms | US$1.65 | 9.3% +US$16.3m | 54.2% | PS2.1x |