
The Energy Services is pretty flat in the last 7 days, but Tidewater has stood out, gaining 7.5%. Furthermore, the industry has been flat for the past year as well. Earnings are forecast to grow by 15% annually.
Has the U.S. Energy Services Industry valuation changed over the past few years?
| Date | Market Cap | Revenue | Earnings | PE | Absolute PE | PS |
|---|---|---|---|---|---|---|
| Tue, 18 Nov 2025 | US$214.1b | US$165.4b | US$8.7b | 16.5x | 24.5x | 1.3x |
| Thu, 16 Oct 2025 | US$193.7b | US$166.1b | US$10.0b | 14.3x | 19.3x | 1.2x |
| Sat, 13 Sep 2025 | US$203.1b | US$166.2b | US$10.0b | 15.1x | 20.2x | 1.2x |
| Mon, 11 Aug 2025 | US$186.0b | US$166.1b | US$10.0b | 12.2x | 18.5x | 1.1x |
| Wed, 09 Jul 2025 | US$186.7b | US$170.2b | US$12.1b | 11.9x | 15.4x | 1.1x |
| Fri, 06 Jun 2025 | US$177.9b | US$171.1b | US$12.2b | 11x | 14.6x | 1x |
| Sun, 04 May 2025 | US$177.8b | US$170.2b | US$12.4b | 10.9x | 14.3x | 1x |
| Tue, 01 Apr 2025 | US$208.8b | US$170.7b | US$13.4b | 13x | 15.5x | 1.2x |
| Thu, 27 Feb 2025 | US$213.2b | US$171.3b | US$13.3b | 13.8x | 16.1x | 1.2x |
| Sat, 25 Jan 2025 | US$231.2b | US$170.3b | US$13.7b | 15.4x | 16.9x | 1.4x |
| Mon, 23 Dec 2024 | US$201.8b | US$168.9b | US$13.5b | 14.7x | 14.9x | 1.2x |
| Wed, 20 Nov 2024 | US$225.1b | US$168.9b | US$13.5b | 16.6x | 16.6x | 1.3x |
| Fri, 18 Oct 2024 | US$217.5b | US$165.7b | US$14.7b | 18.2x | 14.8x | 1.3x |
| Sun, 15 Sep 2024 | US$204.1b | US$165.8b | US$14.8b | 17x | 13.8x | 1.2x |
| Tue, 13 Aug 2024 | US$223.0b | US$166.6b | US$14.4b | 17.5x | 15.5x | 1.3x |
| Thu, 11 Jul 2024 | US$229.8b | US$164.6b | US$13.9b | 14.3x | 16.5x | 1.4x |
| Sat, 08 Jun 2024 | US$225.3b | US$164.6b | US$13.9b | 14.2x | 16.2x | 1.4x |
| Mon, 06 May 2024 | US$237.7b | US$165.5b | US$13.9b | 13.6x | 17.2x | 1.4x |
| Wed, 03 Apr 2024 | US$255.7b | US$162.2b | US$13.5b | 16.1x | 19x | 1.6x |
| Fri, 01 Mar 2024 | US$220.9b | US$160.9b | US$13.3b | 15.4x | 16.7x | 1.4x |
| Sun, 28 Jan 2024 | US$235.2b | US$163.6b | US$12.3b | 16.2x | 19.1x | 1.4x |
| Tue, 26 Dec 2023 | US$238.6b | US$160.7b | US$12.1b | 16.1x | 19.7x | 1.5x |
| Thu, 23 Nov 2023 | US$237.7b | US$160.7b | US$12.1b | 17.8x | 19.6x | 1.5x |
| Sat, 21 Oct 2023 | US$258.8b | US$156.7b | US$11.5b | 15.4x | 22.6x | 1.7x |
| Mon, 18 Sep 2023 | US$268.8b | US$155.2b | US$11.2b | 17.9x | 24.1x | 1.7x |
| Wed, 16 Aug 2023 | US$620.8b | US$155.2b | US$11.2b | 15.2x | 55.6x | 4x |
| Fri, 14 Jul 2023 | US$561.7b | US$147.7b | US$8.5b | 21.3x | 66x | 3.8x |
| Sun, 11 Jun 2023 | US$524.5b | US$148.1b | US$8.5b | 18.4x | 61.7x | 3.5x |
| Tue, 09 May 2023 | US$198.6b | US$147.1b | US$8.3b | 16.9x | 23.8x | 1.4x |
| Thu, 06 Apr 2023 | US$212.7b | US$138.3b | US$5.4b | 25.3x | 39.2x | 1.5x |
| Sat, 04 Mar 2023 | US$242.0b | US$138.2b | US$5.2b | 28.1x | 46.1x | 1.8x |
| Mon, 30 Jan 2023 | US$240.1b | US$133.9b | US$3.4b | 23.5x | 70.1x | 1.8x |
| Wed, 28 Dec 2022 | US$224.5b | US$129.7b | US$3.0b | 24.2x | 76x | 1.7x |
| Fri, 25 Nov 2022 | US$218.5b | US$129.4b | US$2.8b | 23.3x | 77.1x | 1.7x |
77.1x
Which industries have driven the changes within the U.S. Energy industry?
| US Market | -0.39% | |
| Energy | 2.37% | |
| Energy Services | 0.67% | |
| Oil and Gas Drilling | 2.80% | |
| Oil and Gas Services | 0.43% | |
Which companies have driven the market over the last 7 days?
| Company | Last Price | 7D | 1Y | Valuation | |
|---|---|---|---|---|---|
| TDW Tidewater | US$58.77 | 7.5% +US$202.7m | 15.3% | PE19.2x | |
| NE Noble | US$30.32 | 3.9% +US$181.1m | -9.7% | PE21.2x | |
| SDRL Seadrill | US$30.07 | 5.9% +US$104.2m | -25.5% | PE55.2x | |
| HP Helmerich & Payne | US$27.83 | 3.7% +US$99.4m | -17.3% | PS0.8x | |
| INVX Innovex International | US$22.08 | 6.4% +US$91.7m | 32.0% | PE15.1x |