

In the last week, the Food Retail industry is up 3.1%, with Kroger up 3.5%. Overall in the last year, the industry is flat. Earnings are forecast to grow by 9.1% annually.
Has the U.S. Food Retail Industry valuation changed over the past few years?
| Date | Market Cap | Revenue | Earnings | PE | Absolute PE | PS |
|---|---|---|---|---|---|---|
| Tue, 18 Nov 2025 | US$100.6b | US$282.8b | US$5.5b | 16.2x | 18.1x | 0.4x |
| Thu, 16 Oct 2025 | US$108.1b | US$282.3b | US$5.5b | 19.1x | 19.6x | 0.4x |
| Sat, 13 Sep 2025 | US$111.1b | US$282.0b | US$5.5b | 16.7x | 20.2x | 0.4x |
| Mon, 11 Aug 2025 | US$116.9b | US$281.1b | US$5.3b | 19.9x | 21.9x | 0.4x |
| Wed, 09 Jul 2025 | US$118.0b | US$280.0b | US$5.3b | 19.4x | 22.4x | 0.4x |
| Fri, 06 Jun 2025 | US$111.6b | US$279.6b | US$5.3b | 18.6x | 20.9x | 0.4x |
| Sun, 04 May 2025 | US$117.1b | US$279.0b | US$5.4b | 21.5x | 21.8x | 0.4x |
| Tue, 01 Apr 2025 | US$107.3b | US$277.8b | US$5.4b | 22.5x | 20x | 0.4x |
| Thu, 27 Feb 2025 | US$112.0b | US$280.0b | US$5.4b | 25.8x | 20.6x | 0.4x |
| Sat, 25 Jan 2025 | US$105.3b | US$279.7b | US$5.4b | 27.1x | 19.4x | 0.4x |
| Mon, 23 Dec 2024 | US$105.5b | US$279.6b | US$5.4b | 25.6x | 19.4x | 0.4x |
| Wed, 20 Nov 2024 | US$103.6b | US$279.9b | US$5.4b | 25.3x | 19.2x | 0.4x |
| Fri, 18 Oct 2024 | US$99.0b | US$279.3b | US$3.5b | 19.9x | 28.5x | 0.4x |
| Sun, 15 Sep 2024 | US$95.5b | US$279.0b | US$3.6b | 21.2x | 26.5x | 0.3x |
| Tue, 13 Aug 2024 | US$91.7b | US$278.6b | US$2.9b | 18.8x | 31.2x | 0.3x |
| Thu, 11 Jul 2024 | US$88.2b | US$278.0b | US$3.1b | 18x | 28.7x | 0.3x |
| Sat, 08 Jun 2024 | US$87.4b | US$277.6b | US$3.1b | 17.1x | 28.6x | 0.3x |
| Mon, 06 May 2024 | US$87.1b | US$274.8b | US$3.0b | 17.4x | 29.2x | 0.3x |
| Wed, 03 Apr 2024 | US$88.3b | US$274.7b | US$2.9b | 16.4x | 30.2x | 0.3x |
| Fri, 01 Mar 2024 | US$79.8b | US$272.4b | US$2.7b | 17.8x | 29.7x | 0.3x |
| Sun, 28 Jan 2024 | US$75.3b | US$272.7b | US$2.6b | 15.1x | 29.2x | 0.3x |
| Tue, 26 Dec 2023 | US$74.6b | US$272.3b | US$2.4b | 16.5x | 31.2x | 0.3x |
| Thu, 23 Nov 2023 | US$72.2b | US$272.2b | US$2.1b | 16.3x | 33.7x | 0.3x |
| Sat, 21 Oct 2023 | US$73.0b | US$272.0b | US$3.9b | 17x | 18.8x | 0.3x |
| Mon, 18 Sep 2023 | US$68.8b | US$268.6b | US$3.8b | 15.2x | 18x | 0.3x |
| Wed, 16 Aug 2023 | US$68.3b | US$270.3b | US$4.7b | 15.1x | 14.5x | 0.3x |
| Fri, 14 Jul 2023 | US$67.4b | US$269.3b | US$4.8b | 14.5x | 14.1x | 0.3x |
| Sun, 11 Jun 2023 | US$64.1b | US$268.8b | US$4.5b | 14.6x | 14.3x | 0.2x |
| Tue, 09 May 2023 | US$66.7b | US$265.4b | US$4.5b | 15.2x | 14.7x | 0.3x |
| Thu, 06 Apr 2023 | US$65.3b | US$264.4b | US$4.6b | 15.1x | 14.1x | 0.2x |
| Sat, 04 Mar 2023 | US$63.1b | US$264.1b | US$4.6b | 14.7x | 13.8x | 0.2x |
| Mon, 30 Jan 2023 | US$63.1b | US$261.8b | US$4.7b | 13.5x | 13.6x | 0.2x |
| Wed, 28 Dec 2022 | US$63.9b | US$260.3b | US$4.8b | 14x | 13.3x | 0.2x |
| Fri, 25 Nov 2022 | US$65.3b | US$257.3b | US$4.9b | 13.8x | 13.5x | 0.3x |
13.5x
How does U.S. Food Retail compare with similar industries?
| US Market | -0.39% | |
| Consumer Staples | 0.63% | |
| Food and Staples Retail | 0.11% | |
| Food Retail | 3.07% | |
| Drug Retail | 14.48% | |
| Big Box Super Stores | -0.0054% | |
| Food Distributors | -1.87% | |
Which companies have driven the market over the last 7 days?
| Company | Last Price | 7D | 1Y | Valuation | |
|---|---|---|---|---|---|
| KR Kroger | US$66.10 | 2.6% +US$1.1b | 13.8% | PE16.2x | |
| CART Maplebear | US$40.51 | 8.5% +US$834.9m | -1.0% | PE21.1x | |
| ACI Albertsons Companies | US$18.12 | 3.7% +US$351.6m | -4.7% | PE10.2x | |
| SFM Sprouts Farmers Market | US$82.58 | 4.5% +US$349.6m | -41.6% | PE15.7x | |
| CASY Casey's General Stores | US$536.34 | 0.7% +US$141.3m | 32.6% | PE34.3x |