

The Healthcare Services industry has stayed flat over the last week. As for the the longer term, the industry is up 9.1% over the past 12 months. As for the next few years, earnings are expected to grow by 29% per annum.
Has the U.S. Healthcare Services Industry valuation changed over the past few years?
| Date | Market Cap | Revenue | Earnings | PE | Absolute PE | PS |
|---|---|---|---|---|---|---|
| Mon, 17 Nov 2025 | US$302.1b | US$757.3b | US$8.5b | 34x | 35.4x | 0.4x |
| Wed, 15 Oct 2025 | US$301.6b | US$739.4b | US$11.3b | 25.1x | 26.6x | 0.4x |
| Fri, 12 Sep 2025 | US$298.9b | US$740.0b | US$11.4b | 24.6x | 26.3x | 0.4x |
| Sun, 10 Aug 2025 | US$276.6b | US$742.7b | US$11.4b | 21.8x | 24.2x | 0.4x |
| Tue, 08 Jul 2025 | US$293.1b | US$727.3b | US$12.5b | 24.7x | 23.5x | 0.4x |
| Thu, 05 Jun 2025 | US$286.5b | US$727.1b | US$12.3b | 25.7x | 23.3x | 0.4x |
| Sat, 03 May 2025 | US$292.5b | US$717.2b | US$10.5b | 27.8x | 27.8x | 0.4x |
| Mon, 31 Mar 2025 | US$286.2b | US$710.5b | US$9.4b | 29.4x | 30.4x | 0.4x |
| Wed, 26 Feb 2025 | US$285.1b | US$708.6b | US$9.2b | 28x | 30.9x | 0.4x |
| Fri, 24 Jan 2025 | US$264.7b | US$686.7b | US$8.7b | 27x | 30.4x | 0.4x |
| Sun, 22 Dec 2024 | US$244.6b | US$686.8b | US$7.9b | 25.9x | 31x | 0.4x |
| Tue, 19 Nov 2024 | US$276.0b | US$689.2b | US$7.8b | 30.7x | 35.3x | 0.4x |
| Thu, 17 Oct 2024 | US$302.8b | US$667.7b | US$10.6b | 34.4x | 28.5x | 0.5x |
| Sat, 14 Sep 2024 | US$292.2b | US$667.5b | US$10.6b | 33.8x | 27.7x | 0.4x |
| Mon, 12 Aug 2024 | US$280.6b | US$667.5b | US$10.5b | 34.4x | 26.7x | 0.4x |
| Wed, 10 Jul 2024 | US$270.6b | US$654.3b | US$10.2b | 29.1x | 26.5x | 0.4x |
| Fri, 07 Jun 2024 | US$281.4b | US$654.3b | US$10.2b | 28.8x | 27.6x | 0.4x |
| Sun, 05 May 2024 | US$277.9b | US$656.0b | US$9.3b | 30.4x | 29.8x | 0.4x |
| Tue, 02 Apr 2024 | US$319.7b | US$643.1b | US$11.8b | 31.9x | 27.1x | 0.5x |
| Thu, 29 Feb 2024 | US$307.8b | US$642.3b | US$13.1b | 34.6x | 23.6x | 0.5x |
| Sat, 27 Jan 2024 | US$307.3b | US$634.3b | US$13.6b | 35.1x | 22.6x | 0.5x |
| Mon, 25 Dec 2023 | US$320.9b | US$625.8b | US$13.8b | 34x | 23.3x | 0.5x |
| Wed, 22 Nov 2023 | US$296.3b | US$625.6b | US$13.7b | 32.7x | 21.6x | 0.5x |
| Fri, 20 Oct 2023 | US$310.8b | US$612.2b | US$8.8b | 28.9x | 35.4x | 0.5x |
| Sun, 17 Sep 2023 | US$307.4b | US$611.1b | US$8.8b | 26.1x | 34.8x | 0.5x |
| Tue, 15 Aug 2023 | US$322.4b | US$610.7b | US$8.7b | 31.2x | 37.2x | 0.5x |
| Thu, 13 Jul 2023 | US$308.7b | US$598.1b | US$10.4b | 26.9x | 29.6x | 0.5x |
| Sat, 10 Jun 2023 | US$310.8b | US$598.0b | US$10.1b | 28.1x | 30.7x | 0.5x |
| Mon, 08 May 2023 | US$306.0b | US$597.9b | US$10.0b | 25.1x | 30.6x | 0.5x |
| Wed, 05 Apr 2023 | US$313.8b | US$587.0b | US$11.0b | 22.8x | 28.4x | 0.5x |
| Fri, 03 Mar 2023 | US$329.9b | US$588.1b | US$11.6b | 22.7x | 28.4x | 0.6x |
| Sun, 29 Jan 2023 | US$349.9b | US$581.2b | US$10.8b | 22.6x | 32.5x | 0.6x |
| Tue, 27 Dec 2022 | US$358.7b | US$581.2b | US$10.8b | 21.4x | 33.1x | 0.6x |
| Thu, 24 Nov 2022 | US$364.7b | US$581.2b | US$10.9b | 20.6x | 33.6x | 0.6x |
33.6x
How does U.S. Healthcare Services compare with similar industries?
| US Market | -0.39% | |
| Healthcare | 3.77% | |
| Healthcare Services | -0.85% | |
| Healthcare Services | -0.34% | |
| Healthcare Distributors | 0.069% | |
| Managed Healthcare | -0.61% | |
| Healthcare Facilities | -5.43% | |
Which companies have driven the market over the last 7 days?
| Company | Last Price | 7D | 1Y | Valuation | |
|---|---|---|---|---|---|
| CI Cigna Group | US$269.66 | 4.5% +US$3.1b | -16.4% | PE11.7x | |
| LH Labcorp Holdings | US$266.89 | 2.2% +US$477.5m | 11.8% | PE25.9x | |
| CVS CVS Health | US$77.81 | 0.3% +US$342.7m | 38.8% | PE210.6x | |
| DGX Quest Diagnostics | US$186.95 | 1.4% +US$293.7m | 15.3% | PE21.6x | |
| DVA DaVita | US$121.55 | 1.1% +US$97.4m | -22.8% | PE11.1x |