
Over the last 7 days, the Home Furnishing Retail industry has dropped 7.5%, driven by declines in Williams-Sonoma and Wayfair of 6.4% and 9.4%, respectively. This takes the industry's 12 month performance to a gain of 35%. As for the next few years, earnings are expected to grow by 4.9% per annum.
Has the U.S. Home Furnishing Retail Industry valuation changed over the past few years?
| Date | Market Cap | Revenue | Earnings | PE | Absolute PE | PS |
|---|---|---|---|---|---|---|
| Tue, 18 Nov 2025 | US$25.8b | US$11.0b | US$1.1b | 19.3x | 24x | 2.3x |
| Thu, 16 Oct 2025 | US$25.9b | US$11.0b | US$1.0b | 20.4x | 25.5x | 2.4x |
| Sat, 13 Sep 2025 | US$27.7b | US$11.0b | US$1.0b | 21.3x | 27.3x | 2.5x |
| Mon, 11 Aug 2025 | US$27.3b | US$11.0b | US$985.3m | 22.2x | 27.7x | 2.5x |
| Wed, 09 Jul 2025 | US$23.2b | US$11.0b | US$951.0m | 19x | 24.4x | 2.1x |
| Fri, 06 Jun 2025 | US$21.6b | US$11.0b | US$951.0m | 17.7x | 22.8x | 2x |
| Sun, 04 May 2025 | US$21.6b | US$11.0b | US$989.1m | 16.9x | 21.8x | 2x |
| Tue, 01 Apr 2025 | US$21.5b | US$11.1b | US$954.7m | 17.4x | 22.5x | 1.9x |
| Thu, 27 Feb 2025 | US$26.7b | US$10.9b | US$924.2m | 22.3x | 28.9x | 2.4x |
| Sat, 25 Jan 2025 | US$28.6b | US$11.0b | US$861.2m | 22.1x | 33.2x | 2.6x |
| Mon, 23 Dec 2024 | US$24.7b | US$11.0b | US$861.2m | 17.3x | 28.7x | 2.2x |
| Wed, 20 Nov 2024 | US$18.9b | US$11.1b | US$850.1m | 16.3x | 22.3x | 1.7x |
| Fri, 18 Oct 2024 | US$21.4b | US$11.2b | US$870.1m | 15.9x | 24.6x | 1.9x |
| Sun, 15 Sep 2024 | US$21.3b | US$13.3b | US$827.3m | 16.9x | 25.7x | 1.6x |
| Tue, 13 Aug 2024 | US$21.1b | US$13.3b | US$803.0m | 16.9x | 26.3x | 1.6x |
| Thu, 11 Jul 2024 | US$21.6b | US$13.4b | US$815.9m | 17.8x | 26.5x | 1.6x |
| Sat, 08 Jun 2024 | US$23.1b | US$13.4b | US$815.9m | 17.8x | 28.4x | 1.7x |
| Mon, 06 May 2024 | US$23.1b | US$13.6b | US$816.3m | 17.7x | 28.3x | 1.7x |
| Wed, 03 Apr 2024 | US$24.7b | US$13.6b | US$826.3m | 19x | 29.9x | 1.8x |
| Fri, 01 Mar 2024 | US$19.0b | US$13.8b | US$842.6m | 14.5x | 22.6x | 1.4x |
| Sun, 28 Jan 2024 | US$17.0b | US$13.9b | US$1.0b | 13.1x | 17x | 1.2x |
| Tue, 26 Dec 2023 | US$16.9b | US$13.9b | US$1.0b | 12.6x | 16.8x | 1.2x |
| Thu, 23 Nov 2023 | US$14.4b | US$13.9b | US$1.0b | 10.4x | 14.4x | 1x |
| Sat, 21 Oct 2023 | US$12.8b | US$14.5b | US$1.1b | 7.9x | 12.1x | 0.9x |
| Mon, 18 Sep 2023 | US$12.3b | US$14.5b | US$1.1b | 8.8x | 11.7x | 0.9x |
| Wed, 16 Aug 2023 | US$19.4b | US$18.6b | US$1.4b | 9.5x | 13.4x | 1x |
| Fri, 14 Jul 2023 | US$19.6b | US$18.8b | US$1.5b | 8.8x | 12.9x | 1x |
| Sun, 11 Jun 2023 | US$16.9b | US$18.8b | US$1.5b | 7.7x | 11.2x | 0.9x |
| Tue, 09 May 2023 | US$16.2b | US$19.2b | US$1.8b | 7.2x | 9.1x | 0.8x |
| Thu, 06 Apr 2023 | US$15.7b | US$19.2b | US$1.8b | 7.3x | 8.6x | 0.8x |
| Sat, 04 Mar 2023 | US$18.0b | US$17.4b | US$2.1b | 8.1x | 8.7x | 1x |
| Mon, 30 Jan 2023 | US$18.5b | US$17.2b | US$2.1b | 9.7x | 8.9x | 1.1x |
| Wed, 28 Dec 2022 | US$16.1b | US$17.2b | US$2.1b | 8.3x | 7.7x | 0.9x |
| Fri, 25 Nov 2022 | US$17.0b | US$17.4b | US$2.2b | 8x | 7.8x | 1x |
7.8x
How does U.S. Home Furnishing Retail compare with similar industries?
| US Market | -0.39% | |
| Consumer Discretionary | -3.22% | |
| Specialty Stores | -0.83% | |
| Home Furnishing Retail | -7.47% | |
| Automotive Retail | 2.36% | |
| Apparel Retail | 0.35% | |
| Specialty Stores | 0.20% | |
| Home Improvement Retail | -2.29% | |
| Computer and Electronics Retail | -4.84% | |
Which companies have driven the market over the last 7 days?
| Company | Last Price | 7D | 1Y | Valuation | |
|---|---|---|---|---|---|
| HVT Haverty Furniture Companies | US$22.44 | 0.04% +US$162.7k | -3.4% | PE18.8x |