
Over the last 7 days, the Home Furnishings industry has dropped 2.6%, driven by Somnigroup International declining 5.5%. Over the past 12 months, the industry was up 15%. As for the next few years, earnings are expected to grow by 24% per annum.
Has the U.S. Home Furnishings Industry valuation changed over the past few years?
| Date | Market Cap | Revenue | Earnings | PE | Absolute PE | PS |
|---|---|---|---|---|---|---|
| Tue, 18 Nov 2025 | US$30.1b | US$27.4b | US$1.1b | 14.8x | 27.5x | 1.1x |
| Thu, 16 Oct 2025 | US$30.3b | US$26.6b | US$1.0b | 16.7x | 29.7x | 1.1x |
| Sat, 13 Sep 2025 | US$31.3b | US$26.6b | US$1.0b | 17.8x | 30.8x | 1.2x |
| Mon, 11 Aug 2025 | US$27.4b | US$26.6b | US$1.0b | 15.8x | 26.9x | 1x |
| Wed, 09 Jul 2025 | US$26.2b | US$26.0b | US$371.8m | 15.2x | 70.5x | 1x |
| Fri, 06 Jun 2025 | US$24.3b | US$26.0b | US$396.3m | 13.2x | 61.4x | 0.9x |
| Sun, 04 May 2025 | US$24.3b | US$26.1b | US$390.2m | 13.6x | 62.2x | 0.9x |
| Tue, 01 Apr 2025 | US$23.6b | US$26.3b | US$434.0m | 13.4x | 54.3x | 0.9x |
| Thu, 27 Feb 2025 | US$23.7b | US$26.3b | US$424.9m | 14.8x | 55.8x | 0.9x |
| Sat, 25 Jan 2025 | US$24.0b | US$26.3b | US$152.9m | 16.9x | 156.7x | 0.9x |
| Mon, 23 Dec 2024 | US$22.1b | US$26.3b | US$153.0m | 18.1x | 144.3x | 0.8x |
| Wed, 20 Nov 2024 | US$23.6b | US$26.3b | US$184.2m | 21.7x | 128x | 0.9x |
| Fri, 18 Oct 2024 | US$24.5b | US$26.4b | -US$743,573,569.03 | 22.5x | -32.9x | 0.9x |
| Sun, 15 Sep 2024 | US$24.3b | US$26.5b | -US$742,093,580.92 | 22.3x | -32.7x | 0.9x |
| Tue, 13 Aug 2024 | US$23.1b | US$26.4b | -US$727,374,843.15 | 18.5x | -31.8x | 0.9x |
| Thu, 11 Jul 2024 | US$19.7b | US$26.7b | -US$163,446,265.76 | 17.7x | -120.4x | 0.7x |
| Sat, 08 Jun 2024 | US$21.0b | US$26.7b | -US$161,242,136.62 | 14.9x | -130.3x | 0.8x |
| Mon, 06 May 2024 | US$21.4b | US$26.8b | -US$124,879,585.56 | 13.7x | -171.5x | 0.8x |
| Wed, 03 Apr 2024 | US$24.1b | US$27.1b | -US$136,467,363.58 | 13.8x | -176.5x | 0.9x |
| Fri, 01 Mar 2024 | US$23.1b | US$27.1b | -US$208,175,221.98 | 13.8x | -111x | 0.9x |
| Sun, 28 Jan 2024 | US$13.2b | US$22.3b | -US$326,183,667.00 | 11.8x | -40.4x | 0.6x |
| Tue, 26 Dec 2023 | US$13.7b | US$22.4b | -US$305,967,826.00 | 13.2x | -44.9x | 0.6x |
| Thu, 23 Nov 2023 | US$11.6b | US$22.5b | -US$281,351,328.00 | 13.3x | -41.2x | 0.5x |
| Sat, 21 Oct 2023 | US$11.2b | US$22.8b | US$21.3m | 9.9x | 527.7x | 0.5x |
| Mon, 18 Sep 2023 | US$12.8b | US$22.9b | US$31.0m | 8.6x | 412.1x | 0.6x |
| Wed, 16 Aug 2023 | US$13.6b | US$23.1b | US$36.2m | 12.7x | 376.6x | 0.6x |
| Fri, 14 Jul 2023 | US$14.8b | US$23.5b | US$286.4m | 10.8x | 51.6x | 0.6x |
| Sun, 11 Jun 2023 | US$13.5b | US$23.6b | US$315.4m | 9.9x | 42.8x | 0.6x |
| Tue, 09 May 2023 | US$13.9b | US$23.7b | US$351.9m | 6.8x | 39.6x | 0.6x |
| Thu, 06 Apr 2023 | US$13.3b | US$24.1b | US$577.5m | 9.3x | 23x | 0.6x |
| Sat, 04 Mar 2023 | US$15.1b | US$24.1b | US$633.7m | 9.6x | 23.8x | 0.6x |
| Mon, 30 Jan 2023 | US$15.8b | US$24.4b | US$846.6m | 11.7x | 18.6x | 0.6x |
| Wed, 28 Dec 2022 | US$13.6b | US$24.5b | US$845.4m | 10.6x | 16.1x | 0.6x |
| Fri, 25 Nov 2022 | US$14.5b | US$24.3b | US$842.1m | 8.8x | 17.2x | 0.6x |
17.2x
How does U.S. Home Furnishings compare with similar industries?
| US Market | -0.39% | |
| Consumer Discretionary | -3.22% | |
| Consumer Durables | -1.56% | |
| Home Furnishings | -2.56% | |
| Housewares and Specialties | 7.81% | |
| Homebuilding | -0.98% | |
| Household Appliances | -2.89% | |
| Consumer Electronics | -3.22% | |
Which companies have driven the market over the last 7 days?
| Company | Last Price | 7D | 1Y | Valuation | |
|---|---|---|---|---|---|
| HOFT Hooker Furnishings | US$10.36 | 8.3% +US$8.4m | -41.9% | PS0.3x |