

The Household Products industry has stayed flat over the last week. Unfortunately though, the industry is down 15% over the past 12 months. Earnings are forecast to grow by 4.4% annually.
Has the U.S. Household Products Industry valuation changed over the past few years?
| Date | Market Cap | Revenue | Earnings | PE | Absolute PE | PS |
|---|---|---|---|---|---|---|
| Mon, 17 Nov 2025 | US$476.2b | US$141.7b | US$22.8b | 21x | 20.9x | 3.4x |
| Wed, 15 Oct 2025 | US$494.2b | US$147.9b | US$23.0b | 19.5x | 21.5x | 3.3x |
| Fri, 12 Sep 2025 | US$527.7b | US$147.9b | US$23.0b | 21.5x | 22.9x | 3.6x |
| Sun, 10 Aug 2025 | US$522.7b | US$147.9b | US$23.0b | 21x | 22.7x | 3.5x |
| Tue, 08 Jul 2025 | US$457.3b | US$120.6b | US$18.9b | 21x | 24.2x | 3.8x |
| Thu, 05 Jun 2025 | US$474.1b | US$120.6b | US$18.9b | 21.5x | 25.1x | 3.9x |
| Sat, 03 May 2025 | US$453.1b | US$120.7b | US$18.9b | 18.1x | 23.9x | 3.8x |
| Mon, 31 Mar 2025 | US$480.5b | US$121.5b | US$19.0b | 18.9x | 25.3x | 4x |
| Wed, 26 Feb 2025 | US$486.0b | US$121.5b | US$19.0b | 19.3x | 25.6x | 4x |
| Fri, 24 Jan 2025 | US$468.5b | US$121.4b | US$19.0b | 23.3x | 24.6x | 3.9x |
| Sun, 22 Dec 2024 | US$480.1b | US$121.0b | US$17.9b | 24.2x | 26.9x | 4x |
| Tue, 19 Nov 2024 | US$485.4b | US$121.0b | US$17.9b | 21.4x | 27.1x | 4x |
| Thu, 17 Oct 2024 | US$517.7b | US$128.3b | US$18.7b | 21.5x | 27.7x | 4x |
| Sat, 14 Sep 2024 | US$517.0b | US$128.3b | US$18.7b | 21.1x | 27.6x | 4x |
| Mon, 12 Aug 2024 | US$506.5b | US$128.3b | US$18.7b | 20.7x | 27.1x | 3.9x |
| Wed, 10 Jul 2024 | US$479.5b | US$121.3b | US$18.0b | 25.4x | 26.6x | 4x |
| Fri, 07 Jun 2024 | US$479.1b | US$121.3b | US$18.0b | 25x | 26.6x | 3.9x |
| Sun, 05 May 2024 | US$474.5b | US$121.4b | US$17.8b | 24.8x | 26.6x | 3.9x |
| Tue, 02 Apr 2024 | US$540.4b | US$140.6b | US$19.7b | 25.3x | 27.5x | 3.8x |
| Thu, 29 Feb 2024 | US$526.8b | US$140.6b | US$19.7b | 24.6x | 26.8x | 3.7x |
| Sat, 27 Jan 2024 | US$512.9b | US$140.7b | US$19.3b | 25.4x | 26.6x | 3.6x |
| Mon, 25 Dec 2023 | US$420.5b | US$120.6b | US$17.4b | 23x | 24.1x | 3.5x |
| Wed, 22 Nov 2023 | US$433.6b | US$120.5b | US$17.4b | 23.4x | 24.9x | 3.6x |
| Fri, 20 Oct 2023 | US$400.5b | US$107.4b | US$15.7b | 24.4x | 25.5x | 3.7x |
| Sun, 17 Sep 2023 | US$417.2b | US$106.1b | US$15.1b | 25.3x | 27.6x | 3.9x |
| Tue, 15 Aug 2023 | US$425.6b | US$106.1b | US$15.1b | 25.5x | 28.2x | 4x |
| Thu, 13 Jul 2023 | US$389.5b | US$97.6b | US$14.7b | 25.4x | 26.4x | 4x |
| Sat, 10 Jun 2023 | US$382.3b | US$97.6b | US$14.7b | 25.4x | 25.9x | 3.9x |
| Mon, 08 May 2023 | US$405.2b | US$97.6b | US$14.8b | 25.1x | 27.4x | 4.2x |
| Wed, 05 Apr 2023 | US$408.8b | US$103.9b | US$15.2b | 25.3x | 26.8x | 3.9x |
| Fri, 03 Mar 2023 | US$383.3b | US$103.9b | US$15.2b | 25.4x | 25.2x | 3.7x |
| Sun, 29 Jan 2023 | US$382.0b | US$103.8b | US$15.5b | 24.5x | 24.6x | 3.7x |
| Tue, 27 Dec 2022 | US$479.2b | US$121.7b | US$17.8b | 25.4x | 27x | 3.9x |
| Thu, 24 Nov 2022 | US$462.3b | US$121.7b | US$17.8b | 26.8x | 26x | 3.8x |
26x
Which industries have driven the changes within the U.S. Consumer Staples industry?
| US Market | -0.39% | |
| Consumer Staples | 0.63% | |
| Household Products | 0.084% | |
| Household Products | 0.084% | |
Which companies have driven the market over the last 7 days?
| Company | Last Price | 7D | 1Y | Valuation | |
|---|---|---|---|---|---|
| PG Procter & Gamble | US$147.67 | 1.5% +US$5.1b | -13.5% | PE20.9x | |
| KMB Kimberly-Clark | US$104.02 | 0.9% +US$307.0m | -23.5% | PE17.5x | |
| SPB Spectrum Brands Holdings | US$57.12 | 6.8% +US$87.6m | -36.7% | PE13.9x | |
| ODC Oil-Dri Corporation of America | US$57.09 | 1.9% +US$16.0m | 67.1% | PE16.3x | |
| ENR Energizer Holdings | US$23.88 | 0.3% +US$4.1m | -30.1% | PE6.5x |