

Over the last 7 days, the Industrial Machinery industry has dropped 2.9%, driven by Xylem declining 5.5%. Over the last year, the industry has been flat overall. As for the next few years, earnings are expected to grow by 17% per annum.
Has the U.S. Industrial Machinery Industry valuation changed over the past few years?
| Date | Market Cap | Revenue | Earnings | PE | Absolute PE | PS |
|---|---|---|---|---|---|---|
| Tue, 18 Nov 2025 | US$609.7b | US$185.2b | US$18.8b | 26.8x | 32.3x | 3.3x |
| Thu, 16 Oct 2025 | US$589.7b | US$182.1b | US$19.4b | 26.3x | 30.4x | 3.2x |
| Sat, 13 Sep 2025 | US$592.0b | US$182.0b | US$19.4b | 26.2x | 30.6x | 3.3x |
| Mon, 11 Aug 2025 | US$570.6b | US$182.1b | US$19.0b | 25.4x | 30.1x | 3.1x |
| Wed, 09 Jul 2025 | US$566.4b | US$180.5b | US$19.0b | 26.6x | 29.7x | 3.1x |
| Fri, 06 Jun 2025 | US$539.7b | US$180.5b | US$19.0b | 25.4x | 28.4x | 3x |
| Sun, 04 May 2025 | US$513.8b | US$180.2b | US$19.4b | 23.7x | 26.5x | 2.9x |
| Tue, 01 Apr 2025 | US$515.2b | US$180.5b | US$19.1b | 24.2x | 27x | 2.9x |
| Thu, 27 Feb 2025 | US$560.0b | US$180.5b | US$18.8b | 26.1x | 29.8x | 3.1x |
| Sat, 25 Jan 2025 | US$578.0b | US$181.2b | US$18.1b | 27.4x | 32x | 3.2x |
| Mon, 23 Dec 2024 | US$548.2b | US$181.3b | US$18.1b | 26.9x | 30.3x | 3x |
| Wed, 20 Nov 2024 | US$587.9b | US$181.0b | US$18.2b | 28.2x | 32.4x | 3.2x |
| Fri, 18 Oct 2024 | US$561.4b | US$180.5b | US$17.4b | 27.8x | 32.2x | 3.1x |
| Sun, 15 Sep 2024 | US$523.8b | US$180.4b | US$17.4b | 25x | 30.1x | 2.9x |
| Tue, 13 Aug 2024 | US$507.9b | US$180.3b | US$17.1b | 24.7x | 29.7x | 2.8x |
| Thu, 11 Jul 2024 | US$501.2b | US$179.1b | US$17.3b | 25.2x | 28.9x | 2.8x |
| Sat, 08 Jun 2024 | US$512.2b | US$179.1b | US$17.3b | 25.4x | 29.6x | 2.9x |
| Mon, 06 May 2024 | US$526.0b | US$179.1b | US$17.3b | 25.9x | 30.4x | 2.9x |
| Wed, 03 Apr 2024 | US$553.2b | US$178.1b | US$16.3b | 26.2x | 34x | 3.1x |
| Fri, 01 Mar 2024 | US$531.2b | US$178.1b | US$16.1b | 26.5x | 32.9x | 3x |
| Sun, 28 Jan 2024 | US$513.4b | US$184.3b | US$16.5b | 24.9x | 31.1x | 2.8x |
| Tue, 26 Dec 2023 | US$522.1b | US$183.8b | US$16.6b | 25x | 31.5x | 2.8x |
| Thu, 23 Nov 2023 | US$471.9b | US$183.8b | US$16.5b | 22.5x | 28.5x | 2.6x |
| Sat, 21 Oct 2023 | US$441.1b | US$181.4b | US$15.2b | 20.7x | 28.9x | 2.4x |
| Mon, 18 Sep 2023 | US$463.3b | US$181.1b | US$15.2b | 22.2x | 30.5x | 2.6x |
| Wed, 16 Aug 2023 | US$479.9b | US$181.3b | US$15.2b | 22.7x | 31.5x | 2.6x |
| Fri, 14 Jul 2023 | US$496.9b | US$178.1b | US$14.5b | 24.5x | 34.4x | 2.8x |
| Sun, 11 Jun 2023 | US$459.9b | US$179.4b | US$14.7b | 23.2x | 31.2x | 2.6x |
| Tue, 09 May 2023 | US$435.9b | US$179.2b | US$14.7b | 21.2x | 29.6x | 2.4x |
| Thu, 06 Apr 2023 | US$421.9b | US$178.3b | US$13.9b | 22.2x | 30.3x | 2.4x |
| Sat, 04 Mar 2023 | US$445.9b | US$175.0b | US$14.3b | 24x | 31.2x | 2.5x |
| Mon, 30 Jan 2023 | US$425.5b | US$172.0b | US$14.4b | 24.3x | 29.5x | 2.5x |
| Wed, 28 Dec 2022 | US$396.2b | US$171.7b | US$13.8b | 21x | 28.8x | 2.3x |
| Fri, 25 Nov 2022 | US$413.6b | US$171.5b | US$13.7b | 22.7x | 30.1x | 2.4x |
30.1x
How does U.S. Industrial Machinery compare with similar industries?
| US Market | -0.39% | |
| Industrials | -1.57% | |
| Machinery | -1.90% | |
| Industrial Machinery | -2.86% | |
| Agricultural Machinery | 1.48% | |
| Construction Machinery and Vehicles | -1.78% | |
Which companies have driven the market over the last 7 days?
| Company | Last Price | 7D | 1Y | Valuation | |
|---|---|---|---|---|---|
| GTLS Chart Industries | US$203.54 | 0.3% +US$27.0m | 22.4% | PE216.8x | |
| ERII Energy Recovery | US$14.50 | 3.1% +US$23.3m | -1.1% | PE39.4x | |
| LASE Laser Photonics | US$3.01 | -6.2% US$20.4m | -40.6% | PS9.7x | |
| NEPH Nephros | US$5.43 | 26.6% +US$12.1m | 241.5% | PE39x | |
| KRNT Kornit Digital | US$12.99 | 0.6% +US$3.7m | -58.1% | PS2.8x |