

The Life Sciences industry is up 2.0% in the last week, with Danaher up 4.8%. In the same time, West Pharmaceutical Services was down 5.1%. In the last 12 months, the industry was up 3.6%. Earnings are forecast to grow by 19% annually.
Has the U.S. Life Sciences Industry valuation changed over the past few years?
| Date | Market Cap | Revenue | Earnings | PE | Absolute PE | PS |
|---|---|---|---|---|---|---|
| Mon, 17 Nov 2025 | US$657.5b | US$145.7b | US$12.2b | 34.8x | 54.1x | 4.5x |
| Wed, 15 Oct 2025 | US$615.2b | US$144.3b | US$14.6b | 32.1x | 42.3x | 4.3x |
| Fri, 12 Sep 2025 | US$565.0b | US$144.3b | US$14.6b | 29.4x | 38.8x | 3.9x |
| Sun, 10 Aug 2025 | US$550.7b | US$144.2b | US$14.4b | 28.5x | 38.2x | 3.8x |
| Tue, 08 Jul 2025 | US$548.4b | US$142.9b | US$9.1b | 36x | 60.1x | 3.8x |
| Thu, 05 Jun 2025 | US$508.5b | US$142.9b | US$9.2b | 34.6x | 55.5x | 3.6x |
| Sat, 03 May 2025 | US$516.6b | US$142.4b | US$9.7b | 37.8x | 53.5x | 3.6x |
| Mon, 31 Mar 2025 | US$575.3b | US$142.5b | US$10.0b | 37.7x | 57.8x | 4x |
| Wed, 26 Feb 2025 | US$622.1b | US$143.3b | US$9.8b | 38.6x | 63.7x | 4.3x |
| Fri, 24 Jan 2025 | US$702.8b | US$142.4b | US$10.2b | 45.1x | 68.9x | 4.9x |
| Sun, 22 Dec 2024 | US$652.4b | US$142.4b | US$10.2b | 44.3x | 63.8x | 4.6x |
| Tue, 19 Nov 2024 | US$638.7b | US$142.4b | US$10.4b | 40.8x | 61.6x | 4.5x |
| Thu, 17 Oct 2024 | US$726.3b | US$141.8b | US$8.5b | 37x | 85.5x | 5.1x |
| Sat, 14 Sep 2024 | US$738.9b | US$141.8b | US$8.5b | 37.5x | 86.9x | 5.2x |
| Mon, 12 Aug 2024 | US$727.5b | US$141.5b | US$8.5b | 38.2x | 85.8x | 5.1x |
| Wed, 10 Jul 2024 | US$664.3b | US$141.3b | US$12.2b | 39.2x | 54.6x | 4.7x |
| Fri, 07 Jun 2024 | US$715.9b | US$141.3b | US$12.2b | 37.8x | 58.8x | 5.1x |
| Sun, 05 May 2024 | US$711.4b | US$141.7b | US$12.5b | 38.9x | 56.9x | 5x |
| Tue, 02 Apr 2024 | US$744.2b | US$142.0b | US$12.8b | 43.7x | 58.2x | 5.2x |
| Thu, 29 Feb 2024 | US$733.8b | US$142.1b | US$12.8b | 44x | 57.5x | 5.2x |
| Sat, 27 Jan 2024 | US$687.2b | US$153.8b | US$14.2b | 35.5x | 48.5x | 4.5x |
| Mon, 25 Dec 2023 | US$698.8b | US$153.8b | US$14.2b | 37.5x | 49.1x | 4.5x |
| Wed, 22 Nov 2023 | US$610.6b | US$153.9b | US$13.9b | 33.5x | 43.9x | 4x |
| Fri, 20 Oct 2023 | US$612.9b | US$154.6b | US$11.2b | 31.7x | 54.7x | 4x |
| Sun, 17 Sep 2023 | US$697.4b | US$154.6b | US$11.2b | 33.4x | 62.2x | 4.5x |
| Tue, 15 Aug 2023 | US$724.6b | US$154.7b | US$11.5b | 32.7x | 63.1x | 4.7x |
| Thu, 13 Jul 2023 | US$703.8b | US$152.4b | US$12.5b | 29.6x | 56.3x | 4.6x |
| Sat, 10 Jun 2023 | US$680.2b | US$152.4b | US$12.5b | 29.1x | 54.4x | 4.5x |
| Mon, 08 May 2023 | US$703.0b | US$152.4b | US$12.9b | 30.5x | 54.6x | 4.6x |
| Wed, 05 Apr 2023 | US$722.4b | US$154.6b | US$10.8b | 26.8x | 66.9x | 4.7x |
| Fri, 03 Mar 2023 | US$724.4b | US$154.4b | US$10.9b | 30.4x | 66.5x | 4.7x |
| Sun, 29 Jan 2023 | US$761.6b | US$155.5b | US$9.0b | 31.1x | 84.7x | 4.9x |
| Tue, 27 Dec 2022 | US$743.5b | US$155.2b | US$8.8b | 28.8x | 84.7x | 4.8x |
| Thu, 24 Nov 2022 | US$762.8b | US$155.1b | US$8.8b | 28.3x | 87x | 4.9x |
87x
Which industries have driven the changes within the U.S. Healthcare industry?
| US Market | -0.39% | |
| Healthcare | 3.77% | |
| Life Sciences | 1.98% | |
| Clinical Research and Equipment | 1.98% | |
Which companies have driven the market over the last 7 days?
| Company | Last Price | 7D | 1Y | Valuation | |
|---|---|---|---|---|---|
| DHR Danaher | US$221.21 | 4.8% +US$7.1b | -3.8% | PE44.6x | |
| IQV IQVIA Holdings | US$220.61 | 3.5% +US$1.3b | 15.5% | PE29.3x | |
| TMO Thermo Fisher Scientific | US$578.71 | 0.4% +US$886.7m | 15.4% | PE33.1x | |
| RGEN Repligen | US$152.37 | 4.6% +US$377.7m | 23.5% | PE4935x | |
| ICLR ICON | US$162.18 | 2.9% +US$343.6m | -13.4% | PE20.7x |