
In the last week, the market has stayed flat, however the Communication Services sector stood out, gaining 11%. More promisingly, the market is up 72% over the past year. Looking forward, earnings are forecast to grow by 38% annually.
Has the Sri Lankan Market valuation changed over the past few years?
| Date | Market Cap | Revenue | Earnings | PE | Absolute PE | PS |
|---|---|---|---|---|---|---|
| Tue, 18 Nov 2025 | LK₨8.3t | LK₨7.4t | LK₨863.1b | 13.8x | 9.6x | 1.1x |
| Thu, 16 Oct 2025 | LK₨7.9t | LK₨7.3t | LK₨850.7b | 13.3x | 9.3x | 1.1x |
| Sat, 13 Sep 2025 | LK₨7.2t | LK₨7.3t | LK₨849.3b | 12.3x | 8.5x | 1x |
| Mon, 11 Aug 2025 | LK₨6.9t | LK₨7.2t | LK₨800.1b | 12.2x | 8.6x | 1x |
| Wed, 09 Jul 2025 | LK₨6.4t | LK₨7.2t | LK₨797.1b | 11.2x | 8x | 0.9x |
| Fri, 06 Jun 2025 | LK₨6.2t | LK₨7.2t | LK₨793.0b | 10.5x | 7.8x | 0.9x |
| Sun, 04 May 2025 | LK₨5.6t | LK₨6.9t | LK₨692.1b | 9.4x | 8.1x | 0.8x |
| Tue, 01 Apr 2025 | LK₨5.5t | LK₨6.9t | LK₨691.9b | 9x | 8x | 0.8x |
| Thu, 27 Feb 2025 | LK₨5.7t | LK₨6.8t | LK₨663.3b | 9.3x | 8.6x | 0.8x |
| Sat, 25 Jan 2025 | LK₨5.9t | LK₨6.5t | LK₨651.6b | 10.5x | 9x | 0.9x |
| Mon, 23 Dec 2024 | LK₨5.2t | LK₨6.6t | LK₨649.6b | 9.4x | 8.1x | 0.8x |
| Wed, 20 Nov 2024 | LK₨4.7t | LK₨6.6t | LK₨652.6b | 8.4x | 7.1x | 0.7x |
| Fri, 18 Oct 2024 | LK₨4.4t | LK₨6.5t | LK₨564.5b | 7.9x | 7.8x | 0.7x |
| Sun, 15 Sep 2024 | LK₨3.9t | LK₨6.5t | LK₨563.1b | 7.3x | 6.9x | 0.6x |
| Tue, 13 Aug 2024 | LK₨4.1t | LK₨6.4t | LK₨522.5b | 8x | 7.8x | 0.6x |
| Thu, 11 Jul 2024 | LK₨4.3t | LK₨6.3t | LK₨510.4b | 8x | 8.4x | 0.7x |
| Sat, 08 Jun 2024 | LK₨4.5t | LK₨6.4t | LK₨504.7b | 8.4x | 8.9x | 0.7x |
| Mon, 06 May 2024 | LK₨4.8t | LK₨6.5t | LK₨457.0b | 9.1x | 10.6x | 0.7x |
| Wed, 03 Apr 2024 | LK₨4.5t | LK₨6.4t | LK₨464.8b | 8.6x | 9.6x | 0.7x |
| Fri, 01 Mar 2024 | LK₨4.1t | LK₨6.4t | LK₨458.4b | 7.9x | 9x | 0.6x |
| Sun, 28 Jan 2024 | LK₨4.2t | LK₨6.4t | LK₨373.5b | 8x | 11.3x | 0.7x |
| Tue, 26 Dec 2023 | LK₨4.3t | LK₨6.5t | LK₨373.4b | 7.8x | 11.5x | 0.7x |
| Thu, 23 Nov 2023 | LK₨4.3t | LK₨6.6t | LK₨371.9b | 7.8x | 11.7x | 0.7x |
| Sat, 21 Oct 2023 | LK₨4.4t | LK₨6.8t | LK₨391.0b | 7.6x | 11.3x | 0.7x |
| Mon, 18 Sep 2023 | LK₨4.6t | LK₨6.7t | LK₨392.8b | 8.1x | 11.8x | 0.7x |
| Wed, 16 Aug 2023 | LK₨4.6t | LK₨6.8t | LK₨460.8b | 7x | 10x | 0.7x |
| Fri, 14 Jul 2023 | LK₨4.4t | LK₨6.9t | LK₨518.4b | 6.7x | 8.5x | 0.6x |
| Sun, 11 Jun 2023 | LK₨3.8t | LK₨7.1t | LK₨523.5b | 6x | 7.2x | 0.5x |
| Tue, 09 May 2023 | LK₨3.8t | LK₨6.7t | LK₨646.2b | 5.7x | 5.9x | 0.6x |
| Thu, 06 Apr 2023 | LK₨3.9t | LK₨6.8t | LK₨675.5b | 5.9x | 5.7x | 0.6x |
| Sat, 04 Mar 2023 | LK₨4.0t | LK₨6.8t | LK₨673.5b | 5.8x | 5.9x | 0.6x |
| Mon, 30 Jan 2023 | LK₨3.9t | LK₨6.5t | LK₨735.7b | 5.5x | 5.3x | 0.6x |
| Wed, 28 Dec 2022 | LK₨3.8t | LK₨6.5t | LK₨752.2b | 5.1x | 5x | 0.6x |
| Fri, 25 Nov 2022 | LK₨3.5t | LK₨6.5t | LK₨750.3b | 5.1x | 4.7x | 0.5x |
4.7x
Which sectors have driven the changes within the Sri Lankan Market?
| LK Market | 0.67% | |
| Telecom | 10.75% | |
| Tech | 4.15% | |
| Industrials | 2.67% | |
| Real Estate | 0.61% | |
| Consumer Discretionary | 0.58% | |
| Materials | 0.48% | |
| Energy | 0% | 0 |
| Consumer Staples | -0.48% | |
| Financials | -0.49% | |
| Healthcare | -2.38% | |
| Utilities | -4.20% | |
Which companies have driven the market over the last 7 days?
| Company | Last Price | 7D | 1Y | Valuation | Sector | |
|---|---|---|---|---|---|---|
| RICH.N0000 Richard Pieris | LK₨43.60 | 32.9% +LK₨22.0b | 80.9% | PE24.7x | Industrials | |
| SLTL.N0000 Sri Lanka Telecom | LK₨87.60 | 10.7% +LK₨15.3b | 28.8% | PE17.9x | Telecom | |
| VONE.N0000 Vallibel One | LK₨106.00 | 4.2% +LK₨4.8b | 90.3% | PE9.5x | Industrials | |
| SMOT.N0000 Sathosa Motors | LK₨2.00k | 63.0% +LK₨4.7b | 526.4% | PE15x | Consumer Discretionary | |
| JKH.N0000 John Keells Holdings | LK₨22.50 | 0.9% +LK₨3.5b | 6.1% | PE70.1x | Industrials |