
Over the last 7 days, the market has dropped 2.5%, driven by losses in every sector, especially the Financials sector. In contrast to the last week, the market is actually up 27% over the past year. Looking forward, earnings are forecast to grow by 14% annually.
Has the Moroccan Market valuation changed over the past few years?
| Date | Market Cap | Revenue | Earnings | PE | Absolute PE | PS |
|---|---|---|---|---|---|---|
| Tue, 18 Nov 2025 | د.م968.9b | د.م324.9b | د.م44.8b | 22.7x | 21.6x | 3x |
| Thu, 16 Oct 2025 | د.م949.4b | د.م321.7b | د.م44.5b | 21.6x | 21.4x | 3x |
| Sat, 13 Sep 2025 | د.م1.0t | د.م311.8b | د.م43.4b | 24.8x | 23.7x | 3.3x |
| Mon, 11 Aug 2025 | د.م1.0t | د.م311.2b | د.م43.3b | 24.5x | 23.7x | 3.3x |
| Wed, 09 Jul 2025 | د.م972.9b | د.م309.7b | د.م37.3b | 24.7x | 26.1x | 3.1x |
| Fri, 06 Jun 2025 | د.م967.6b | د.م313.2b | د.م37.3b | 24.6x | 26x | 3.1x |
| Sun, 04 May 2025 | د.م898.7b | د.م294.8b | د.م33.2b | 23.7x | 27.1x | 3x |
| Tue, 01 Apr 2025 | د.م909.7b | د.م299.4b | د.م34.6b | 23.7x | 26.3x | 3x |
| Thu, 27 Feb 2025 | د.م864.2b | د.م298.1b | د.م33.6b | 23.2x | 25.7x | 2.9x |
| Sat, 25 Jan 2025 | د.م795.8b | د.م297.1b | د.م32.8b | 23.2x | 24.3x | 2.7x |
| Mon, 23 Dec 2024 | د.م742.5b | د.م299.1b | د.م32.8b | 22.1x | 22.6x | 2.5x |
| Wed, 20 Nov 2024 | د.م751.7b | د.م294.1b | د.م32.1b | 22.7x | 23.4x | 2.6x |
| Fri, 18 Oct 2024 | د.م717.6b | د.م294.1b | د.م32.1b | 21.6x | 22.3x | 2.4x |
| Sun, 15 Sep 2024 | د.م712.0b | د.م290.4b | د.م30.2b | 24x | 23.6x | 2.5x |
| Tue, 13 Aug 2024 | د.م703.8b | د.م291.1b | د.م30.0b | 22.4x | 23.5x | 2.4x |
| Thu, 11 Jul 2024 | د.م684.8b | د.م290.7b | د.م34.0b | 22.1x | 20.2x | 2.4x |
| Sat, 08 Jun 2024 | د.م674.7b | د.م290.4b | د.م33.9b | 21.9x | 19.9x | 2.3x |
| Mon, 06 May 2024 | د.م687.9b | د.م291.1b | د.م33.1b | 21.7x | 20.8x | 2.4x |
| Wed, 03 Apr 2024 | د.م662.4b | د.م282.3b | د.م32.5b | 23.7x | 20.4x | 2.3x |
| Fri, 01 Mar 2024 | د.م662.7b | د.م282.7b | د.م32.6b | 22.4x | 20.3x | 2.3x |
| Sun, 28 Jan 2024 | د.م645.7b | د.م283.6b | د.م32.7b | 21.7x | 19.7x | 2.3x |
| Tue, 26 Dec 2023 | د.م619.2b | د.م282.8b | د.م32.0b | 20.6x | 19.3x | 2.2x |
| Thu, 23 Nov 2023 | د.م605.6b | د.م276.7b | د.م30.7b | 20x | 19.7x | 2.2x |
| Sat, 21 Oct 2023 | د.م617.5b | د.م275.0b | د.م29.7b | 20.6x | 20.8x | 2.2x |
| Mon, 18 Sep 2023 | د.م597.2b | د.م271.7b | د.م30.7b | 20x | 19.4x | 2.2x |
| Wed, 16 Aug 2023 | د.م613.6b | د.م264.8b | د.م29.5b | 21.1x | 20.8x | 2.3x |
| Fri, 14 Jul 2023 | د.م586.2b | د.م258.7b | د.م26.8b | 20.6x | 21.9x | 2.3x |
| Sun, 11 Jun 2023 | د.م563.1b | د.م255.5b | د.م26.6b | 21.1x | 21.2x | 2.2x |
| Tue, 09 May 2023 | د.م532.3b | د.م252.8b | د.م27.3b | 19.2x | 19.5x | 2.1x |
| Thu, 06 Apr 2023 | د.م539.0b | د.م239.6b | د.م26.8b | 18.2x | 20.1x | 2.2x |
| Sat, 04 Mar 2023 | د.م552.2b | د.م238.1b | د.م26.7b | 19.1x | 20.6x | 2.3x |
| Mon, 30 Jan 2023 | د.م521.9b | د.م234.6b | د.م27.5b | 17.8x | 19x | 2.2x |
| Wed, 28 Dec 2022 | د.م562.6b | د.م258.9b | د.م28.4b | 20.5x | 19.8x | 2.2x |
| Fri, 25 Nov 2022 | د.م548.9b | د.م257.2b | د.م28.0b | 19.1x | 19.6x | 2.1x |
19.6x
Which sectors have driven the changes within the Moroccan Market?
| MA Market | -2.50% | |
| Energy | -0.69% | |
| Tech | -0.94% | |
| Healthcare | -1.25% | |
| Consumer Staples | -1.72% | |
| Telecom | -1.83% | |
| Real Estate | -1.98% | |
| Financials | -2.37% | |
| Industrials | -2.66% | |
| Utilities | -2.94% | |
| Consumer Discretionary | -3.07% | |
| Materials | -3.64% | |
Which companies have driven the market over the last 7 days?
| Company | Last Price | 7D | 1Y | Valuation | Sector | |
|---|---|---|---|---|---|---|
| BCI Banque Marocaine pour le Commerce et l'Industrie | د.م576.70 | 4.9% +د.م354.6m | 1.2% | PB1x | Financials | |
| PRO Societe de Promotion Pharmaceutique du Maghreb | د.م1.59k | 9.7% +د.م140.0m | 82.0% | PE27.8x | Healthcare | |
| SMI Societe Metallurgique d'Imiter société anonyme | د.م2.64k | 2.7% +د.م113.5m | 20.5% | PE24.3x | Materials | |
| DRI Dari Couspate | د.م4.24k | 6.0% +د.م71.3m | n/a | PE29x | Consumer Staples | |
| ATH Auto Hall | د.م96.00 | 0.5% +د.م24.1m | 42.4% | PE107.1x | Consumer Discretionary |