
Over the last 7 days, the Oil and Gas Services industry has remained flat, although notably Tidewater gained 7.5%. Furthermore, the industry has been flat for the past year as well. Earnings are forecast to grow by 12% annually.
Has the U.S. Oil and Gas Services Industry valuation changed over the past few years?
| Date | Market Cap | Revenue | Earnings | PE | Absolute PE | PS |
|---|---|---|---|---|---|---|
| Tue, 18 Nov 2025 | US$192.3b | US$142.0b | US$10.9b | 17.4x | 17.6x | 1.4x |
| Thu, 16 Oct 2025 | US$174.7b | US$142.7b | US$12.1b | 14.2x | 14.5x | 1.2x |
| Sat, 13 Sep 2025 | US$183.4b | US$142.7b | US$12.1b | 14.7x | 15.2x | 1.3x |
| Mon, 11 Aug 2025 | US$168.5b | US$142.6b | US$12.1b | 12x | 14x | 1.2x |
| Wed, 09 Jul 2025 | US$169.4b | US$147.3b | US$12.5b | 12x | 13.5x | 1.1x |
| Fri, 06 Jun 2025 | US$161.4b | US$148.2b | US$12.6b | 11.5x | 12.8x | 1.1x |
| Sun, 04 May 2025 | US$162.8b | US$147.6b | US$12.7b | 11.8x | 12.9x | 1.1x |
| Tue, 01 Apr 2025 | US$190.8b | US$148.3b | US$13.5b | 14.6x | 14.2x | 1.3x |
| Thu, 27 Feb 2025 | US$194.4b | US$148.3b | US$13.2b | 15.3x | 14.7x | 1.3x |
| Sat, 25 Jan 2025 | US$207.5b | US$147.3b | US$12.8b | 18.2x | 16.2x | 1.4x |
| Mon, 23 Dec 2024 | US$181.7b | US$146.7b | US$12.8b | 17x | 14.2x | 1.2x |
| Wed, 20 Nov 2024 | US$201.9b | US$146.7b | US$12.8b | 18.5x | 15.7x | 1.4x |
| Fri, 18 Oct 2024 | US$194.5b | US$144.9b | US$12.8b | 18.5x | 15.2x | 1.3x |
| Sun, 15 Sep 2024 | US$181.0b | US$145.0b | US$12.8b | 17.1x | 14.1x | 1.2x |
| Tue, 13 Aug 2024 | US$195.3b | US$144.7b | US$12.7b | 18.1x | 15.4x | 1.3x |
| Thu, 11 Jul 2024 | US$200.0b | US$143.6b | US$12.4b | 16.2x | 16.2x | 1.4x |
| Sat, 08 Jun 2024 | US$195.9b | US$143.6b | US$12.3b | 14.7x | 15.9x | 1.4x |
| Mon, 06 May 2024 | US$207.5b | US$144.7b | US$12.3b | 14.3x | 16.9x | 1.4x |
| Wed, 03 Apr 2024 | US$223.0b | US$142.2b | US$12.2b | 17.8x | 18.2x | 1.6x |
| Fri, 01 Mar 2024 | US$195.7b | US$142.4b | US$12.3b | 16.1x | 15.9x | 1.4x |
| Sun, 28 Jan 2024 | US$208.5b | US$146.1b | US$12.3b | 16.6x | 16.9x | 1.4x |
| Tue, 26 Dec 2023 | US$211.0b | US$143.2b | US$12.2b | 16.1x | 17.4x | 1.5x |
| Thu, 23 Nov 2023 | US$209.8b | US$143.2b | US$12.2b | 18.1x | 17.3x | 1.5x |
| Sat, 21 Oct 2023 | US$228.4b | US$140.1b | US$11.2b | 14.9x | 20.4x | 1.6x |
| Mon, 18 Sep 2023 | US$234.7b | US$138.6b | US$10.9b | 17.6x | 21.6x | 1.7x |
| Wed, 16 Aug 2023 | US$591.8b | US$138.6b | US$10.9b | 15.9x | 54.5x | 4.3x |
| Fri, 14 Jul 2023 | US$533.4b | US$132.0b | US$8.4b | 21.6x | 63.2x | 4x |
| Sun, 11 Jun 2023 | US$501.0b | US$132.4b | US$8.4b | 20.5x | 59.5x | 3.8x |
| Tue, 09 May 2023 | US$176.4b | US$131.5b | US$8.4b | 17.7x | 21.1x | 1.3x |
| Thu, 06 Apr 2023 | US$188.7b | US$124.0b | US$5.9b | 22.8x | 31.8x | 1.5x |
| Sat, 04 Mar 2023 | US$214.0b | US$123.8b | US$5.8b | 23.2x | 37.2x | 1.7x |
| Mon, 30 Jan 2023 | US$212.2b | US$121.0b | US$4.6b | 22.9x | 45.9x | 1.8x |
| Wed, 28 Dec 2022 | US$199.3b | US$116.9b | US$4.1b | 20.5x | 48.1x | 1.7x |
| Fri, 25 Nov 2022 | US$193.7b | US$116.9b | US$4.2b | 22.4x | 46.6x | 1.7x |
46.6x
How does U.S. Oil and Gas Services compare with similar industries?
| US Market | -0.39% | |
| Energy | 2.37% | |
| Energy Services | 0.67% | |
| Oil and Gas Services | 0.43% | |
| Oil and Gas Drilling | 2.80% | |
Which companies have driven the market over the last 7 days?
| Company | Last Price | 7D | 1Y | Valuation | |
|---|---|---|---|---|---|
| TDW Tidewater | US$56.51 | 3.3% +US$90.7m | 10.9% | PE18.5x | |
| NESR National Energy Services Reunited | US$13.92 | 5.7% +US$88.1m | 63.6% | PE20x | |
| INVX Innovex International | US$21.61 | 4.1% +US$59.3m | 29.2% | PE14.7x | |
| SND Smart Sand | US$2.75 | 23.6% +US$22.8m | 20.9% | PE30.7x | |
| SMHI SEACOR Marine Holdings | US$7.65 | 7.1% +US$13.8m | 22.0% | PS0.8x |