
In the last week, the market has been flat. As for last year, the market is down 4.5%. Earnings are forecast to grow by 8.7% annually.
Has the Peruvian Market valuation changed over the past few years?
| Date | Market Cap | Revenue | Earnings | PE | Absolute PE | PS |
|---|---|---|---|---|---|---|
| Tue, 18 Nov 2025 | S/276.6b | S/217.0b | S/31.1b | 8.1x | 8.9x | 1.3x |
| Thu, 16 Oct 2025 | S/271.4b | S/216.7b | S/28.3b | 8.6x | 9.6x | 1.3x |
| Sat, 13 Sep 2025 | S/267.4b | S/218.3b | S/28.5b | 8.7x | 9.4x | 1.2x |
| Mon, 11 Aug 2025 | S/264.1b | S/216.8b | S/27.6b | 8.6x | 9.6x | 1.2x |
| Wed, 09 Jul 2025 | S/271.2b | S/217.3b | S/26.3b | 9x | 10.3x | 1.2x |
| Fri, 06 Jun 2025 | S/267.0b | S/217.9b | S/26.2b | 8.7x | 10.2x | 1.2x |
| Sun, 04 May 2025 | S/260.3b | S/214.4b | S/25.2b | 7.9x | 10.3x | 1.2x |
| Tue, 01 Apr 2025 | S/270.4b | S/213.4b | S/28.8b | 8.6x | 9.4x | 1.3x |
| Thu, 27 Feb 2025 | S/261.6b | S/211.6b | S/28.5b | 8.6x | 9.2x | 1.2x |
| Sat, 25 Jan 2025 | S/261.4b | S/204.6b | S/26.9b | 8.6x | 9.7x | 1.3x |
| Mon, 23 Dec 2024 | S/259.3b | S/204.7b | S/26.9b | 8.6x | 9.6x | 1.3x |
| Wed, 20 Nov 2024 | S/286.3b | S/204.9b | S/26.5b | 9.1x | 10.8x | 1.4x |
| Fri, 18 Oct 2024 | S/283.7b | S/206.8b | S/22.9b | 10.8x | 12.4x | 1.4x |
| Sun, 15 Sep 2024 | S/276.8b | S/207.7b | S/23.0b | 10.7x | 12x | 1.3x |
| Tue, 13 Aug 2024 | S/283.5b | S/207.2b | S/23.5b | 9.5x | 12.1x | 1.4x |
| Thu, 11 Jul 2024 | S/283.6b | S/205.8b | S/22.5b | 9.4x | 12.6x | 1.4x |
| Sat, 08 Jun 2024 | S/283.7b | S/205.6b | S/22.6b | 9.4x | 12.6x | 1.4x |
| Mon, 06 May 2024 | S/273.7b | S/205.8b | S/23.1b | 10.1x | 11.8x | 1.3x |
| Wed, 03 Apr 2024 | S/295.8b | S/206.9b | S/27.4b | 10.6x | 10.8x | 1.4x |
| Fri, 01 Mar 2024 | S/284.8b | S/207.4b | S/27.8b | 11.1x | 10.3x | 1.4x |
| Sun, 28 Jan 2024 | S/279.8b | S/213.9b | S/23.5b | 8.6x | 11.9x | 1.3x |
| Tue, 26 Dec 2023 | S/269.2b | S/213.7b | S/23.5b | 8.6x | 11.5x | 1.3x |
| Thu, 23 Nov 2023 | S/260.3b | S/213.3b | S/23.4b | 8.7x | 11.1x | 1.2x |
| Sat, 21 Oct 2023 | S/263.2b | S/215.5b | S/23.9b | 8.5x | 11x | 1.2x |
| Mon, 18 Sep 2023 | S/266.5b | S/214.2b | S/23.9b | 8.2x | 11.2x | 1.2x |
| Wed, 16 Aug 2023 | S/268.0b | S/213.5b | S/23.7b | 7.8x | 11.3x | 1.3x |
| Fri, 14 Jul 2023 | S/250.0b | S/213.7b | S/24.1b | 7.9x | 10.4x | 1.2x |
| Sun, 11 Jun 2023 | S/251.5b | S/214.4b | S/24.2b | 7.2x | 10.4x | 1.2x |
| Tue, 09 May 2023 | S/249.6b | S/214.4b | S/25.2b | 6.9x | 9.9x | 1.2x |
| Thu, 06 Apr 2023 | S/258.8b | S/216.5b | S/29.0b | 7.3x | 8.9x | 1.2x |
| Sat, 04 Mar 2023 | S/248.4b | S/208.7b | S/24.7b | 6.8x | 10.1x | 1.2x |
| Mon, 30 Jan 2023 | S/252.5b | S/212.8b | S/26.3b | 6.8x | 9.6x | 1.2x |
| Wed, 28 Dec 2022 | S/247.6b | S/212.8b | S/26.5b | 6.9x | 9.4x | 1.2x |
| Fri, 25 Nov 2022 | S/243.2b | S/213.4b | S/26.5b | 6.9x | 9.2x | 1.1x |
9.2x
Which sectors have driven the changes within the Peruvian Market?
| PE Market | 0.60% | |
| Consumer Staples | 0.88% | |
| Financials | 0.84% | |
| Materials | 0.76% | |
| Industrials | 0.026% | |
| Telecom | 0.025% | |
| Energy | 0% | 0 |
| Real Estate | 0% | 0 |
| Consumer Discretionary | 0% | 0 |
| Healthcare | 0% | 0 |
| Utilities | -1.69% | |
Which companies have driven the market over the last 7 days?
| Company | Last Price | 7D | 1Y | Valuation | Sector | |
|---|---|---|---|---|---|---|
| CREDITC1 Banco de Crédito del Perú | S/4.71 | 2.4% +S/1.4b | 23.9% | PB2.4x | Financials | |
| CVERDEC1 Sociedad Minera Cerro VerdeA | US$44.70 | 1.6% +US$245.0m | 9.0% | PE14.9x | Materials | |
| BBVAC1 Banco BBVA Perú | S/1.50 | 2.0% +S/289.5m | 13.0% | PB1x | Financials | |
| PODERC1 Compañía Minera Poderosa | S/9.45 | 1.6% +S/150.0m | 41.5% | PE17.7x | Materials | |
| MINSURI1 Minsur | S/4.50 | 1.1% +S/144.2m | -6.4% | PE6.4x | Materials |