

Over the last 7 days, the Real Estate Development industry has risen 5.2%, driven by gains from Hotel101 Global Holdings of 4.5%. The industry has been flat over the past 12 months despite the gain this week. Looking forward, earnings are forecast to grow by 20% annually.
Has the U.S. Real Estate Development Industry valuation changed over the past few years?
| Date | Market Cap | Revenue | Earnings | PE | Absolute PE | PS |
|---|---|---|---|---|---|---|
| Tue, 18 Nov 2025 | US$7.1b | US$3.9b | US$279.5m | 11.3x | 25.2x | 1.8x |
| Thu, 16 Oct 2025 | US$6.7b | US$3.7b | US$346.9m | 11.9x | 19.3x | 1.8x |
| Sat, 13 Sep 2025 | US$7.0b | US$3.7b | US$347.1m | 9.8x | 20.1x | 1.9x |
| Mon, 11 Aug 2025 | US$6.0b | US$3.7b | US$367.2m | 9.7x | 16.5x | 1.6x |
| Wed, 09 Jul 2025 | US$5.7b | US$3.6b | US$403.2m | 10.4x | 14.1x | 1.6x |
| Fri, 06 Jun 2025 | US$5.5b | US$3.6b | US$296.2m | 8.2x | 18.5x | 1.5x |
| Sun, 04 May 2025 | US$5.0b | US$3.6b | US$278.8m | 11.3x | 17.8x | 1.4x |
| Tue, 01 Apr 2025 | US$5.3b | US$4.3b | US$306.1m | 9.7x | 17.4x | 1.3x |
| Thu, 27 Feb 2025 | US$5.5b | US$3.6b | -US$443,191,815.57 | 11.2x | -12.4x | 1.5x |
| Sat, 25 Jan 2025 | US$5.5b | US$3.6b | -US$272,598,927.11 | 9.7x | -20.3x | 1.6x |
| Mon, 23 Dec 2024 | US$6.2b | US$3.6b | -US$256,139,896.49 | 10x | -24x | 1.7x |
| Wed, 20 Nov 2024 | US$6.6b | US$3.6b | -US$267,586,904.23 | 13.8x | -24.5x | 1.8x |
| Fri, 18 Oct 2024 | US$6.7b | US$3.6b | -US$557,321,720.60 | 8.6x | -12x | 1.9x |
| Sun, 15 Sep 2024 | US$6.5b | US$3.6b | -US$557,109,524.83 | 5.1x | -11.6x | 1.8x |
| Tue, 13 Aug 2024 | US$6.0b | US$2.9b | -US$588,328,183.00 | 12.6x | -10.2x | 2.1x |
| Thu, 11 Jul 2024 | US$5.8b | US$2.8b | -US$688,204,389.00 | 14x | -8.4x | 2x |
| Sat, 08 Jun 2024 | US$6.0b | US$2.8b | -US$715,961,970.00 | 14.1x | -8.3x | 2.1x |
| Mon, 06 May 2024 | US$6.0b | US$4.1b | -US$959,362,447.55 | 12.3x | -6.3x | 1.5x |
| Wed, 03 Apr 2024 | US$6.5b | US$4.1b | -US$976,953,945.56 | 12.3x | -6.7x | 1.6x |
| Fri, 01 Mar 2024 | US$6.5b | US$4.1b | -US$954,893,276.27 | 8.9x | -6.8x | 1.6x |
| Sun, 28 Jan 2024 | US$6.8b | US$4.3b | -US$736,366,518.00 | 8.8x | -9.2x | 1.6x |
| Tue, 26 Dec 2023 | US$6.7b | US$4.0b | -US$847,138,201.00 | 9x | -7.9x | 1.7x |
| Thu, 23 Nov 2023 | US$6.2b | US$4.1b | -US$839,976,469.00 | 17.3x | -7.3x | 1.5x |
| Sat, 21 Oct 2023 | US$5.3b | US$4.3b | -US$198,649,428.00 | 21.3x | -26.9x | 1.2x |
| Mon, 18 Sep 2023 | US$6.0b | US$3.0b | US$28.6m | 27.4x | 210.8x | 2x |
| Wed, 16 Aug 2023 | US$6.2b | US$3.0b | US$39.9m | 29.6x | 154.6x | 2x |
| Fri, 14 Jul 2023 | US$6.3b | US$3.0b | US$171.3m | 44.7x | 36.5x | 2.1x |
| Sun, 11 Jun 2023 | US$5.8b | US$3.8b | US$98.8m | 44.7x | 58.8x | 1.5x |
| Tue, 09 May 2023 | US$5.7b | US$4.4b | -US$182,444,415.00 | 20.8x | -31.3x | 1.3x |
| Thu, 06 Apr 2023 | US$5.3b | US$4.5b | -US$103,267,282.00 | 13.9x | -51.5x | 1.2x |
| Sat, 04 Mar 2023 | US$5.6b | US$4.4b | -US$116,414,437.00 | 6.5x | -47.9x | 1.3x |
| Mon, 30 Jan 2023 | US$5.7b | US$4.8b | -US$61,492,099.00 | 6x | -92.8x | 1.2x |
| Wed, 28 Dec 2022 | US$5.2b | US$4.9b | US$74.9m | 6.6x | 69.5x | 1.1x |
| Fri, 25 Nov 2022 | US$4.9b | US$4.9b | US$84.8m | 6.6x | 58x | 1x |
58x
How does U.S. Real Estate Development compare with similar industries?
| US Market | -0.39% | |
| Real Estate | -0.77% | |
| Real Estate | 1.75% | |
| Real Estate Development | 5.18% | |
| Real Estate Services | 1.85% | |
| Real Estate Operating Companies | -0.34% | |
| Diversified Real Estate | -0.35% | |
Which companies have driven the market over the last 7 days?
| Company | Last Price | 7D | 1Y | Valuation | |
|---|---|---|---|---|---|
| HBNB Hotel101 Global Holdings | US$6.08 | 9.1% +US$118.2m | -41.5% | PE-27699.4x |