

Over the last 7 days, the Research and Consulting Services industry has dropped 1.7%, and Leidos Holdings contributed the most with a 2.8% decline. Overall the industry is down 3.6% in 12 months. As for the next few years, earnings are expected to grow by 18% per annum.
Has the U.S. Research and Consulting Services Industry valuation changed over the past few years?
| Date | Market Cap | Revenue | Earnings | PE | Absolute PE | PS |
|---|---|---|---|---|---|---|
| Tue, 18 Nov 2025 | US$184.1b | US$118.1b | US$5.7b | 26.7x | 32.1x | 1.6x |
| Thu, 16 Oct 2025 | US$185.7b | US$116.7b | US$5.6b | 26.6x | 33x | 1.6x |
| Sat, 13 Sep 2025 | US$187.7b | US$116.7b | US$5.6b | 27.1x | 33.3x | 1.6x |
| Mon, 11 Aug 2025 | US$186.2b | US$119.1b | US$5.5b | 24.1x | 33.5x | 1.6x |
| Wed, 09 Jul 2025 | US$189.7b | US$117.6b | US$5.1b | 26.1x | 37.4x | 1.6x |
| Fri, 06 Jun 2025 | US$179.5b | US$117.6b | US$5.1b | 23x | 35.2x | 1.5x |
| Sun, 04 May 2025 | US$179.4b | US$115.1b | US$5.1b | 21.4x | 35.2x | 1.6x |
| Tue, 01 Apr 2025 | US$168.3b | US$114.5b | US$4.9b | 19.3x | 34.1x | 1.5x |
| Thu, 27 Feb 2025 | US$174.5b | US$114.4b | US$4.9b | 21.3x | 35.9x | 1.5x |
| Sat, 25 Jan 2025 | US$234.1b | US$113.9b | US$4.8b | 25.8x | 48.4x | 2.1x |
| Mon, 23 Dec 2024 | US$227.8b | US$112.5b | US$5.0b | 23.9x | 45.6x | 2x |
| Wed, 20 Nov 2024 | US$233.9b | US$115.2b | US$5.3b | 24.7x | 43.8x | 2x |
| Fri, 18 Oct 2024 | US$255.8b | US$113.3b | US$3.7b | 33.2x | 68.3x | 2.3x |
| Sun, 15 Sep 2024 | US$240.9b | US$107.5b | US$3.5b | 31.1x | 68.5x | 2.2x |
| Tue, 13 Aug 2024 | US$228.1b | US$107.4b | US$3.7b | 29.2x | 62x | 2.1x |
| Thu, 11 Jul 2024 | US$217.1b | US$105.6b | US$3.0b | 28.9x | 72.4x | 2.1x |
| Sat, 08 Jun 2024 | US$213.9b | US$105.6b | US$3.0b | 29.7x | 71.4x | 2x |
| Mon, 06 May 2024 | US$213.4b | US$105.3b | US$2.7b | 29.7x | 79.4x | 2x |
| Wed, 03 Apr 2024 | US$209.2b | US$101.2b | US$2.3b | 30.2x | 91.6x | 2.1x |
| Fri, 01 Mar 2024 | US$208.9b | US$101.3b | US$2.3b | 32.4x | 90.4x | 2.1x |
| Sun, 28 Jan 2024 | US$214.0b | US$106.3b | US$4.2b | 31.4x | 51.4x | 2x |
| Tue, 26 Dec 2023 | US$207.9b | US$105.8b | US$4.0b | 31.1x | 52.1x | 2x |
| Thu, 23 Nov 2023 | US$199.8b | US$105.8b | US$4.0b | 32x | 50.5x | 1.9x |
| Sat, 21 Oct 2023 | US$189.8b | US$103.5b | US$559.9m | 28.6x | 339.1x | 1.8x |
| Mon, 18 Sep 2023 | US$191.3b | US$98.7b | US$443.0m | 32.2x | 431.7x | 1.9x |
| Wed, 16 Aug 2023 | US$193.8b | US$98.8b | US$263.7m | 27.3x | 734.8x | 2x |
| Fri, 14 Jul 2023 | US$164.1b | US$94.7b | US$168.8m | 27.2x | 972.4x | 1.7x |
| Sun, 11 Jun 2023 | US$187.8b | US$97.0b | US$518.7m | 25.4x | 362x | 1.9x |
| Tue, 09 May 2023 | US$175.0b | US$96.5b | US$722.2m | 25.5x | 242.3x | 1.8x |
| Thu, 06 Apr 2023 | US$204.9b | US$98.2b | US$1.7b | 27.8x | 117.6x | 2.1x |
| Sat, 04 Mar 2023 | US$213.3b | US$98.2b | US$1.9b | 27.8x | 114.1x | 2.2x |
| Mon, 30 Jan 2023 | US$215.2b | US$98.3b | US$1.4b | 24x | 159.2x | 2.2x |
| Wed, 28 Dec 2022 | US$206.5b | US$97.1b | US$1.4b | 23.7x | 148.4x | 2.1x |
| Fri, 25 Nov 2022 | US$214.0b | US$97.1b | US$1.4b | 24.9x | 154.8x | 2.2x |
154.8x
How does U.S. Research and Consulting Services compare with similar industries?
| US Market | -0.39% | |
| Industrials | -1.57% | |
| Professional Services | -0.67% | |
| Research and Consulting Services | -1.69% | |
| HR Services | -0.062% | |
Which companies have driven the market over the last 7 days?
| Company | Last Price | 7D | 1Y | Valuation | |
|---|---|---|---|---|---|
| VRSK Verisk Analytics | US$219.10 | 2.9% +US$858.5m | -21.9% | PE33.4x | |
| RGP Resources Connection | US$4.69 | 8.1% +US$11.7m | -43.8% | PS0.3x | |
| WLDN Willdan Group | US$94.82 | 0.7% +US$9.6m | 127.9% | PE33.7x | |
| CYCU Cycurion | US$4.51 | 70.8% +US$4.3m | -98.7% | PS0.7x | |
| EGG Enigmatig | US$4.20 | 2.9% +US$3.4m | n/a | PE53.5x |