
Over the last 7 days, the market has remained flat, although notably the Information Technology sector declined by 4.2%. Meanwhile, the market is actually up 10% over the past year.
Has the Serbian Market valuation changed over the past few years?
| Date | Market Cap | Revenue | Earnings | PE | Absolute PE | PS |
|---|---|---|---|---|---|---|
| Mon, 17 Nov 2025 | дин267.0b | дин175.1b | дин20.4b | 8.4x | 13.1x | 1.5x |
| Wed, 15 Oct 2025 | дин257.0b | дин171.2b | дин18.9b | 9.5x | 13.6x | 1.5x |
| Fri, 12 Sep 2025 | дин257.8b | дин167.9b | дин17.3b | 8.4x | 14.9x | 1.5x |
| Sun, 10 Aug 2025 | дин257.4b | дин169.2b | дин17.3b | 8.9x | 14.9x | 1.5x |
| Tue, 08 Jul 2025 | дин256.3b | дин159.4b | дин16.7b | 9.2x | 15.4x | 1.6x |
| Thu, 05 Jun 2025 | дин251.2b | дин155.3b | дин16.5b | 10.3x | 15.2x | 1.6x |
| Sat, 03 May 2025 | дин188.5b | дин120.2b | дин9.5b | 7.3x | 19.9x | 1.6x |
| Mon, 31 Mar 2025 | дин298.7b | дин525.6b | дин20.2b | 8x | 14.8x | 0.6x |
| Wed, 26 Feb 2025 | дин298.2b | дин527.7b | дин20.2b | 8.2x | 14.8x | 0.6x |
| Fri, 24 Jan 2025 | дин354.9b | дин564.9b | дин37.0b | 8.2x | 9.6x | 0.6x |
| Sun, 22 Dec 2024 | дин361.9b | дин557.0b | дин36.8b | 8.2x | 9.8x | 0.6x |
| Tue, 19 Nov 2024 | дин367.2b | дин557.1b | дин36.6b | 7.9x | 10x | 0.7x |
| Thu, 17 Oct 2024 | дин364.2b | дин574.8b | дин52.3b | 7.7x | 7x | 0.6x |
| Sat, 14 Sep 2024 | дин358.6b | дин572.8b | дин50.9b | 7.7x | 7x | 0.6x |
| Mon, 12 Aug 2024 | дин339.6b | дин572.7b | дин50.8b | 7.3x | 6.7x | 0.6x |
| Wed, 10 Jul 2024 | дин333.7b | дин541.1b | дин48.1b | 8.1x | 6.9x | 0.6x |
| Fri, 07 Jun 2024 | дин806.1b | дин567.0b | дин50.1b | 7.3x | 16.1x | 1.4x |
| Sun, 05 May 2024 | дин766.0b | дин540.9b | дин43.0b | 7.9x | 17.8x | 1.4x |
| Tue, 02 Apr 2024 | дин802.5b | дин575.7b | дин59.2b | 8.1x | 13.6x | 1.4x |
| Thu, 29 Feb 2024 | дин318.2b | дин570.6b | дин59.0b | 8.9x | 5.4x | 0.6x |
| Sat, 27 Jan 2024 | дин420.2b | дин635.2b | дин75.5b | 9.8x | 5.6x | 0.7x |
| Mon, 25 Dec 2023 | дин418.9b | дин635.2b | дин75.5b | 10.2x | 5.6x | 0.7x |
| Wed, 22 Nov 2023 | дин418.6b | дин635.2b | дин75.5b | 9.8x | 5.5x | 0.7x |
| Fri, 20 Oct 2023 | дин417.9b | дин630.8b | дин82.9b | 8.5x | 5x | 0.7x |
| Sun, 17 Sep 2023 | дин414.0b | дин625.2b | дин81.7b | 10x | 5.1x | 0.7x |
| Tue, 15 Aug 2023 | дин399.1b | дин626.5b | дин82.0b | 9.8x | 4.9x | 0.6x |
| Thu, 13 Jul 2023 | дин408.6b | дин674.6b | дин109.3b | 10.5x | 3.7x | 0.6x |
| Sat, 10 Jun 2023 | дин424.0b | дин678.4b | дин109.2b | 13.8x | 3.9x | 0.6x |
| Mon, 08 May 2023 | дин422.7b | дин647.0b | дин103.7b | 8.4x | 4.1x | 0.7x |
| Wed, 05 Apr 2023 | дин411.5b | дин628.8b | дин103.2b | 8.6x | 4x | 0.7x |
| Fri, 03 Mar 2023 | дин410.9b | дин628.8b | дин103.2b | 8.6x | 4x | 0.7x |
| Sun, 29 Jan 2023 | дин396.5b | дин627.4b | дин87.9b | 9.7x | 4.5x | 0.6x |
| Tue, 27 Dec 2022 | дин332.5b | дин640.1b | дин90.8b | 7x | 3.7x | 0.5x |
| Thu, 24 Nov 2022 | дин329.2b | дин580.5b | дин72.3b | 7.6x | 4.6x | 0.6x |
4.6x
Which sectors have driven the changes within the Serbian Market?
| RS Market | -0.12% | |
| Industrials | 0.095% | |
| Consumer Discretionary | 0.093% | |
| Energy | 0% | 0 |
| Real Estate | 0% | 0 |
| Consumer Staples | 0% | 0 |
| Healthcare | 0% | 0 |
| Telecom | 0% | 0 |
| Utilities | 0% | 0 |
| Materials | -0.042% | |
| Financials | -0.90% | |
| Tech | -4.17% | |
Which companies have driven the market over the last 7 days?
| Company | Last Price | 7D | 1Y | Valuation | Sector | |
|---|---|---|---|---|---|---|
| JESV MPP Jedinstvo a.d | дин8.40k | 4.7% +дин80.4m | 2.4% | PE79.6x | Industrials | |
| BASB Beogradska Autobuska Stanica a.d | дин1.20k | 9.1% +дин31.1m | 20.0% | n/a | Industrials | |
| ENHL Energoprojekt Holding a.d | дин483.00 | 0.2% +дин10.8m | n/a | PE3.9x | Industrials |