
In the last week, Security and Alarm Services has been flat. Unfortunately though, the industry is down 13% over the past 12 months. As for the next few years, earnings are expected to grow by 37% per annum.
Has the U.S. Security and Alarm Services Industry valuation changed over the past few years?
| Date | Market Cap | Revenue | Earnings | PE | Absolute PE | PS |
|---|---|---|---|---|---|---|
| Tue, 18 Nov 2025 | US$8.7b | US$9.8b | US$480.8m | 16x | 18x | 0.9x |
| Thu, 16 Oct 2025 | US$4.5b | US$4.5b | US$157.7m | 22.8x | 28.6x | 1x |
| Sat, 13 Sep 2025 | US$5.6b | US$4.5b | US$77.1m | 28.2x | 73.1x | 1.3x |
| Mon, 11 Aug 2025 | US$5.3b | US$4.5b | US$77.2m | 27.3x | 68.1x | 1.2x |
| Wed, 09 Jul 2025 | US$6.7b | US$4.4b | -US$164,670.37 | 72.8x | -40601.1x | 1.5x |
| Fri, 06 Jun 2025 | US$6.3b | US$4.4b | US$1.7m | 27.9x | 3692.9x | 1.4x |
| Sun, 04 May 2025 | US$7.0b | US$4.4b | -US$14,843,583.71 | 36.3x | -474.9x | 1.6x |
| Tue, 01 Apr 2025 | US$6.3b | US$4.4b | US$68.8m | 32.1x | 90.9x | 1.4x |
| Thu, 27 Feb 2025 | US$9.7b | US$9.4b | US$193.3m | 32.1x | 50x | 1x |
| Sat, 25 Jan 2025 | US$11.0b | US$9.4b | US$200.4m | 32.6x | 55.1x | 1.2x |
| Mon, 23 Dec 2024 | US$10.1b | US$9.4b | US$200.4m | 31.8x | 50.2x | 1.1x |
| Wed, 20 Nov 2024 | US$10.0b | US$9.4b | US$200.4m | 32.9x | 49.8x | 1.1x |
| Fri, 18 Oct 2024 | US$8.6b | US$9.4b | US$208.0m | 29.6x | 41.6x | 0.9x |
| Sun, 15 Sep 2024 | US$8.2b | US$9.4b | US$207.9m | 28.7x | 39.3x | 0.9x |
| Tue, 13 Aug 2024 | US$7.3b | US$9.4b | US$209.4m | 29.9x | 35x | 0.8x |
| Thu, 11 Jul 2024 | US$8.0b | US$9.3b | US$244.4m | 24x | 32.9x | 0.9x |
| Sat, 08 Jun 2024 | US$8.2b | US$9.3b | US$244.4m | 25.2x | 33.6x | 0.9x |
| Mon, 06 May 2024 | US$7.7b | US$9.2b | US$221.8m | 24.5x | 34.7x | 0.8x |
| Wed, 03 Apr 2024 | US$7.7b | US$9.2b | US$221.8m | 26.1x | 34.8x | 0.8x |
| Fri, 01 Mar 2024 | US$6.8b | US$9.2b | US$295.5m | 26x | 23.1x | 0.7x |
| Sun, 28 Jan 2024 | US$6.9b | US$9.2b | US$282.7m | 24.8x | 24.3x | 0.7x |
| Tue, 26 Dec 2023 | US$7.0b | US$9.1b | US$280.8m | 25.3x | 25.1x | 0.8x |
| Thu, 23 Nov 2023 | US$6.3b | US$9.1b | US$280.8m | 23.5x | 22.5x | 0.7x |
| Sat, 21 Oct 2023 | US$5.5b | US$9.0b | US$323.3m | 10.8x | 17.1x | 0.6x |
| Mon, 18 Sep 2023 | US$5.7b | US$9.0b | US$323.3m | 9.8x | 17.7x | 0.6x |
| Wed, 16 Aug 2023 | US$5.5b | US$9.0b | US$323.3m | 9.8x | 17.1x | 0.6x |
| Fri, 14 Jul 2023 | US$5.2b | US$8.9b | US$347.7m | 9.4x | 15x | 0.6x |
| Sun, 11 Jun 2023 | US$5.3b | US$8.9b | US$347.7m | 9.1x | 15.3x | 0.6x |
| Tue, 09 May 2023 | US$5.0b | US$8.8b | US$397.6m | 9.1x | 12.5x | 0.6x |
| Thu, 06 Apr 2023 | US$5.0b | US$8.8b | US$408.1m | 8.5x | 12.4x | 0.6x |
| Sat, 04 Mar 2023 | US$5.5b | US$8.8b | US$437.4m | 9.5x | 12.5x | 0.6x |
| Mon, 30 Jan 2023 | US$5.6b | US$8.6b | US$333.8m | 17x | 16.8x | 0.7x |
| Wed, 28 Dec 2022 | US$5.4b | US$8.6b | US$333.8m | 14.5x | 16.1x | 0.6x |
| Fri, 25 Nov 2022 | US$5.6b | US$8.6b | US$333.8m | 16.3x | 16.7x | 0.6x |
16.7x
How does U.S. Security and Alarm Services compare with similar industries?
| US Market | -0.39% | |
| Industrials | -1.57% | |
| Commercial Services | 1.68% | |
| Security and Alarm Services | -0.18% | |
| Environmental and Facilities Services | 2.11% | |
| Diversified Support Services | 1.25% | |
| Commercial Printing | 0.015% | |
| Office Services and Supplies | -0.63% | |
Which companies have driven the market over the last 7 days?
| Company | Last Price | 7D | 1Y | Valuation | |
|---|---|---|---|---|---|
| KSCP Knightscope | US$5.05 | 10.7% +US$11.7m | -65.7% | PS5x |