

Over the last 7 days, the Self-Storage REITs industry has dropped 1.3%, driven by SmartStop Self Storage REIT declining 1.6%. The industry has fallen 20% in the last year. Looking forward, earnings are forecast to grow by 7.7% annually.
Has the U.S. Self-Storage REITs Industry valuation changed over the past few years?
| Date | Market Cap | Revenue | Earnings | PE | Absolute PE | PS |
|---|---|---|---|---|---|---|
| Tue, 18 Nov 2025 | US$91.4b | US$10.3b | US$3.0b | 29.6x | 30.1x | 8.8x |
| Thu, 16 Oct 2025 | US$100.8b | US$10.2b | US$3.0b | 32.5x | 33.8x | 9.8x |
| Sat, 13 Sep 2025 | US$100.0b | US$10.2b | US$3.0b | 31.8x | 33.5x | 9.8x |
| Mon, 11 Aug 2025 | US$93.9b | US$10.2b | US$3.0b | 29.7x | 31.5x | 9.2x |
| Wed, 09 Jul 2025 | US$99.7b | US$10.2b | US$3.1b | 28.8x | 32.2x | 9.8x |
| Fri, 06 Jun 2025 | US$102.1b | US$10.2b | US$3.1b | 29.8x | 33x | 10x |
| Sun, 04 May 2025 | US$102.0b | US$10.2b | US$3.1b | 29.7x | 32.5x | 10x |
| Tue, 01 Apr 2025 | US$99.5b | US$10.1b | US$3.2b | 28x | 31.2x | 9.8x |
| Thu, 27 Feb 2025 | US$105.7b | US$10.2b | US$3.3b | 22.1x | 31.8x | 10.3x |
| Sat, 25 Jan 2025 | US$99.8b | US$10.2b | US$3.1b | 21.5x | 32.1x | 9.8x |
| Mon, 23 Dec 2024 | US$100.3b | US$10.2b | US$3.1b | 22.1x | 32.3x | 9.8x |
| Wed, 20 Nov 2024 | US$113.3b | US$10.1b | US$3.0b | 27.6x | 37.2x | 11.2x |
| Fri, 18 Oct 2024 | US$116.6b | US$10.0b | US$3.2b | 27.8x | 36.1x | 11.7x |
| Sun, 15 Sep 2024 | US$121.0b | US$10.0b | US$3.2b | 30.1x | 37.4x | 12.1x |
| Tue, 13 Aug 2024 | US$108.8b | US$10.0b | US$3.2b | 26.5x | 33.6x | 10.9x |
| Thu, 11 Jul 2024 | US$100.4b | US$9.7b | US$3.3b | 25.1x | 30.2x | 10.4x |
| Sat, 08 Jun 2024 | US$96.6b | US$9.7b | US$3.3b | 24.8x | 29x | 10x |
| Mon, 06 May 2024 | US$92.8b | US$9.7b | US$3.3b | 23x | 27.8x | 9.6x |
| Wed, 03 Apr 2024 | US$98.5b | US$9.3b | US$3.3b | 24.4x | 29.9x | 10.6x |
| Fri, 01 Mar 2024 | US$95.0b | US$9.3b | US$3.3b | 25.6x | 29.1x | 10.2x |
| Sun, 28 Jan 2024 | US$111.1b | US$10.0b | US$3.6b | 28.7x | 31.2x | 11.1x |
| Tue, 26 Dec 2023 | US$115.1b | US$10.0b | US$3.6b | 29.1x | 32.3x | 11.5x |
| Thu, 23 Nov 2023 | US$99.3b | US$10.0b | US$3.6b | 25.4x | 27.9x | 9.9x |
| Sat, 21 Oct 2023 | US$93.0b | US$9.7b | US$5.7b | 24.2x | 16.2x | 9.6x |
| Mon, 18 Sep 2023 | US$103.2b | US$9.7b | US$5.7b | 27.3x | 18x | 10.6x |
| Wed, 16 Aug 2023 | US$104.2b | US$9.7b | US$5.7b | 27x | 18.1x | 10.7x |
| Fri, 14 Jul 2023 | US$103.0b | US$9.6b | US$5.8b | 29.5x | 17.7x | 10.8x |
| Sun, 11 Jun 2023 | US$98.3b | US$9.6b | US$5.8b | 28.4x | 16.9x | 10.3x |
| Tue, 09 May 2023 | US$103.1b | US$9.5b | US$5.8b | 29.7x | 17.7x | 10.8x |
| Thu, 06 Apr 2023 | US$105.3b | US$9.1b | US$5.7b | 30.8x | 18.3x | 11.6x |
18.3x
How does U.S. Self-Storage REITs compare with similar industries?
| US Market | -0.39% | |
| Real Estate | -0.77% | |
| Specialized REITs | -2.48% | |
| Self-Storage REITs | -1.28% | |
| Telecom Tower REITs | 3.17% | |
| Timber REITs | -4.44% | |
| Data Center REITs | -7.46% | |
Which companies have driven the market over the last 7 days?
| Company | Last Price | 7D | 1Y | Valuation | |
|---|---|---|---|---|---|
| EXR Extra Space Storage | US$130.55 | 0.04% +US$10.6m | -20.8% | PB2x | |
| SELF Global Self Storage | US$5.11 | 2.6% +US$1.5m | -0.2% | PB1.2x |