

Over the last 7 days, the Steel industry has remained flat, although notably Nucor gained 3.6%. In line with that, the industry has also been flat over the past 12 months. Earnings are forecast to grow by 35% annually.
Has the U.S. Steel Industry valuation changed over the past few years?
| Date | Market Cap | Revenue | Earnings | PE | Absolute PE | PS |
|---|---|---|---|---|---|---|
| Mon, 17 Nov 2025 | US$109.9b | US$127.3b | US$2.3b | 19.8x | 47.9x | 0.9x |
| Wed, 15 Oct 2025 | US$106.6b | US$125.9b | US$2.3b | 18.3x | 47.1x | 0.8x |
| Fri, 12 Sep 2025 | US$115.1b | US$128.7b | US$2.6b | 19.1x | 43.9x | 0.9x |
| Sun, 10 Aug 2025 | US$111.0b | US$128.7b | US$2.6b | 17.5x | 42.2x | 0.9x |
| Tue, 08 Jul 2025 | US$115.2b | US$132.6b | US$2.8b | 20.6x | 40.6x | 0.9x |
| Thu, 05 Jun 2025 | US$118.8b | US$147.8b | US$2.8b | 21x | 42.9x | 0.8x |
| Sat, 03 May 2025 | US$112.3b | US$148.7b | US$3.4b | 21.7x | 33.2x | 0.8x |
| Mon, 31 Mar 2025 | US$118.4b | US$155.5b | US$5.6b | 17.3x | 21.2x | 0.8x |
| Wed, 26 Feb 2025 | US$127.4b | US$156.1b | US$5.8b | 15.8x | 22x | 0.8x |
| Fri, 24 Jan 2025 | US$122.9b | US$160.0b | US$7.0b | 13.1x | 17.6x | 0.8x |
| Sun, 22 Dec 2024 | US$118.2b | US$163.1b | US$7.8b | 13.9x | 15.2x | 0.7x |
| Tue, 19 Nov 2024 | US$139.4b | US$163.8b | US$7.7b | 16.8x | 18.1x | 0.9x |
| Thu, 17 Oct 2024 | US$137.6b | US$168.8b | US$9.2b | 11.8x | 14.9x | 0.8x |
| Sat, 14 Sep 2024 | US$125.7b | US$169.0b | US$9.3b | 11.4x | 13.6x | 0.7x |
| Mon, 12 Aug 2024 | US$133.1b | US$169.1b | US$9.4b | 12.2x | 14.1x | 0.8x |
| Wed, 10 Jul 2024 | US$137.6b | US$173.0b | US$12.8b | 10.5x | 10.7x | 0.8x |
| Fri, 07 Jun 2024 | US$143.0b | US$173.4b | US$13.1b | 12.3x | 10.9x | 0.8x |
| Sun, 05 May 2024 | US$147.5b | US$173.5b | US$13.3b | 11.8x | 11.1x | 0.8x |
| Tue, 02 Apr 2024 | US$160.6b | US$174.8b | US$14.1b | 11.6x | 11.4x | 0.9x |
| Thu, 29 Feb 2024 | US$157.3b | US$175.0b | US$14.1b | 12.1x | 11.2x | 0.9x |
| Sat, 27 Jan 2024 | US$145.6b | US$175.0b | US$14.6b | 14.8x | 10x | 0.8x |
| Mon, 25 Dec 2023 | US$150.3b | US$175.8b | US$14.9b | 13.5x | 10.1x | 0.9x |
| Wed, 22 Nov 2023 | US$134.9b | US$177.0b | US$15.0b | 13.5x | 9x | 0.8x |
| Fri, 20 Oct 2023 | US$124.1b | US$179.7b | US$17.0b | 8.8x | 7.3x | 0.7x |
| Sun, 17 Sep 2023 | US$131.5b | US$181.4b | US$17.4b | 8.7x | 7.6x | 0.7x |
| Tue, 15 Aug 2023 | US$138.5b | US$181.4b | US$17.4b | 8.6x | 8x | 0.8x |
| Thu, 13 Jul 2023 | US$135.5b | US$185.9b | US$20.1b | 9.1x | 6.7x | 0.7x |
| Sat, 10 Jun 2023 | US$121.1b | US$186.7b | US$20.4b | 8.9x | 5.9x | 0.6x |
| Mon, 08 May 2023 | US$118.1b | US$186.8b | US$20.5b | 8.2x | 5.8x | 0.6x |
| Wed, 05 Apr 2023 | US$122.6b | US$191.8b | US$24.3b | 6.8x | 5.1x | 0.6x |
| Fri, 03 Mar 2023 | US$144.5b | US$192.0b | US$24.5b | 6.9x | 5.9x | 0.8x |
| Sun, 29 Jan 2023 | US$135.2b | US$195.2b | US$27.9b | 5.4x | 4.8x | 0.7x |
| Tue, 27 Dec 2022 | US$115.0b | US$196.9b | US$29.3b | 4.2x | 3.9x | 0.6x |
| Thu, 24 Nov 2022 | US$119.4b | US$196.9b | US$29.4b | 4.5x | 4.1x | 0.6x |
4.1x
How does U.S. Steel compare with similar industries?
| US Market | -0.39% | |
| Materials | 0.78% | |
| Metals and Mining | 2.02% | |
| Steel | 0.74% | |
| Gold | 6.08% | |
| Silver | 5.14% | |
| Copper | -2.02% | |
| Aluminum | -2.29% | |
| Diversified Metals and Mining | -2.69% | |
| Precious Metals and Minerals | -4.39% | |
Which companies have driven the market over the last 7 days?
| Company | Last Price | 7D | 1Y | Valuation | |
|---|---|---|---|---|---|
| NUE Nucor | US$147.78 | 3.6% +US$1.1b | 0.4% | PE20.5x | |
| CLF Cleveland-Cliffs | US$10.73 | 4.0% +US$1.0b | -4.5% | PS0.3x | |
| STLD Steel Dynamics | US$155.41 | 2.0% +US$435.2m | 10.5% | PE20.1x | |
| SIM Grupo Simec. de | US$30.09 | 2.8% +US$127.4m | 11.4% | PE31.7x | |
| TX Ternium | US$36.33 | 1.5% +US$108.0m | 6.0% | PE12.2x |