

Over the last 7 days, the Trade Companies and Distributors industry has dropped 1.6%, driven by a pullback from Ferguson Enterprises of 3.5%. As for the longer term, the industry's performance has been flat for the past year. As for the next few years, earnings are expected to grow by 11% per annum.
Has the U.S. Trade Companies and Distributors Industry valuation changed over the past few years?
| Date | Market Cap | Revenue | Earnings | PE | Absolute PE | PS |
|---|---|---|---|---|---|---|
| Tue, 18 Nov 2025 | US$329.8b | US$182.9b | US$15.0b | 19.9x | 21.9x | 1.8x |
| Thu, 16 Oct 2025 | US$340.3b | US$179.9b | US$14.9b | 22.1x | 22.9x | 1.9x |
| Sat, 13 Sep 2025 | US$348.3b | US$179.1b | US$14.6b | 21.7x | 23.9x | 1.9x |
| Mon, 11 Aug 2025 | US$337.0b | US$182.6b | US$14.7b | 21.1x | 22.9x | 1.8x |
| Wed, 09 Jul 2025 | US$333.5b | US$181.3b | US$13.8b | 20.6x | 24.2x | 1.8x |
| Fri, 06 Jun 2025 | US$314.9b | US$181.1b | US$13.8b | 20x | 22.8x | 1.7x |
| Sun, 04 May 2025 | US$299.8b | US$181.9b | US$13.7b | 20.3x | 21.8x | 1.6x |
| Tue, 01 Apr 2025 | US$289.8b | US$191.1b | US$14.3b | 18.8x | 20.3x | 1.5x |
| Thu, 27 Feb 2025 | US$297.9b | US$190.6b | US$14.5b | 18.5x | 20.5x | 1.6x |
| Sat, 25 Jan 2025 | US$323.6b | US$189.6b | US$15.2b | 19.6x | 21.2x | 1.7x |
| Mon, 23 Dec 2024 | US$308.5b | US$189.5b | US$15.2b | 16.6x | 20.2x | 1.6x |
| Wed, 20 Nov 2024 | US$334.2b | US$189.4b | US$15.3b | 17x | 21.8x | 1.8x |
| Fri, 18 Oct 2024 | US$324.8b | US$190.8b | US$15.7b | 15.3x | 20.7x | 1.7x |
| Sun, 15 Sep 2024 | US$295.2b | US$190.7b | US$15.8b | 13.7x | 18.7x | 1.5x |
| Tue, 13 Aug 2024 | US$290.8b | US$190.6b | US$15.8b | 15.3x | 18.4x | 1.5x |
| Thu, 11 Jul 2024 | US$277.6b | US$189.9b | US$15.9b | 15.6x | 17.4x | 1.5x |
| Sat, 08 Jun 2024 | US$284.6b | US$189.9b | US$16.0b | 16.2x | 17.8x | 1.5x |
| Mon, 06 May 2024 | US$300.1b | US$189.5b | US$15.9b | 17x | 18.9x | 1.6x |
| Wed, 03 Apr 2024 | US$317.2b | US$188.7b | US$15.8b | 18.9x | 20.1x | 1.7x |
| Fri, 01 Mar 2024 | US$302.6b | US$189.1b | US$16.1b | 17.7x | 18.8x | 1.6x |
| Sun, 28 Jan 2024 | US$297.2b | US$207.0b | US$16.7b | 15x | 17.8x | 1.4x |
| Tue, 26 Dec 2023 | US$289.1b | US$205.3b | US$16.8b | 14.9x | 17.2x | 1.4x |
| Thu, 23 Nov 2023 | US$260.7b | US$205.5b | US$16.9b | 13x | 15.4x | 1.3x |
| Sat, 21 Oct 2023 | US$238.1b | US$203.8b | US$16.6b | 12.8x | 14.3x | 1.2x |
| Mon, 18 Sep 2023 | US$246.4b | US$203.9b | US$16.6b | 13.2x | 14.8x | 1.2x |
| Wed, 16 Aug 2023 | US$254.8b | US$203.6b | US$16.6b | 14x | 15.3x | 1.3x |
| Fri, 14 Jul 2023 | US$259.0b | US$202.6b | US$16.5b | 14.3x | 15.7x | 1.3x |
| Sun, 11 Jun 2023 | US$237.5b | US$202.0b | US$16.6b | 12.7x | 14.3x | 1.2x |
| Tue, 09 May 2023 | US$223.4b | US$202.1b | US$16.9b | 12.1x | 13.2x | 1.1x |
| Thu, 06 Apr 2023 | US$213.6b | US$200.0b | US$14.0b | 12.2x | 15.3x | 1.1x |
| Sat, 04 Mar 2023 | US$242.6b | US$196.2b | US$14.0b | 13.5x | 17.3x | 1.2x |
| Mon, 30 Jan 2023 | US$224.7b | US$193.4b | US$13.5b | 13.3x | 16.6x | 1.2x |
| Wed, 28 Dec 2022 | US$205.3b | US$192.4b | US$13.3b | 12.3x | 15.4x | 1.1x |
| Fri, 25 Nov 2022 | US$211.6b | US$190.3b | US$13.2b | 11.7x | 16x | 1.1x |
16x
How does U.S. Trade Companies and Distributors compare with similar industries?
| US Market | -0.39% | |
| Industrials | -1.57% | |
| Trade Distributors | -1.64% | |
| Trade Companies and Distributors | -1.64% | |
Which companies have driven the market over the last 7 days?
| Company | Last Price | 7D | 1Y | Valuation | |
|---|---|---|---|---|---|
| SITE SiteOne Landscape Supply | US$128.70 | 4.0% +US$219.1m | -8.1% | PE41x | |
| WLFC Willis Lease Finance | US$125.43 | 3.1% +US$26.0m | -33.9% | PE7.3x | |
| ZKH ZKH Group | US$3.07 | 1.3% +US$6.4m | -20.9% | PS0.4x | |
| MWG Multi Ways Holdings | US$0.26 | 5.9% +US$759.7k | 8.8% | PS0.4x | |
| CLWT Euro Tech Holdings | US$1.18 | 2.9% +US$252.9k | -18.6% | PE12.2x |