

In the last week, the market has been flat, with a notable exception in the Industrials sector dropping 3.6%. Meanwhile, the market is actually up 11% over the past year.
Has the Tanzanian Market valuation changed over the past few years?
| Date | Market Cap | Revenue | Earnings | PE | Absolute PE | PS |
|---|---|---|---|---|---|---|
| Tue, 18 Nov 2025 | TSh13.3t | TSh7.3t | TSh1.8t | 12.6x | 7.3x | 1.8x |
| Thu, 16 Oct 2025 | TSh13.3t | TSh7.1t | TSh1.8t | 15.5x | 7.6x | 1.9x |
| Sat, 13 Sep 2025 | TSh13.6t | TSh7.1t | TSh1.7t | 15.5x | 7.9x | 1.9x |
| Mon, 11 Aug 2025 | TSh14.1t | TSh7.1t | TSh1.7t | 15.6x | 8.2x | 2x |
| Wed, 09 Jul 2025 | TSh13.0t | TSh6.7t | TSh1.6t | 12.9x | 8.1x | 1.9x |
| Fri, 06 Jun 2025 | TSh12.9t | TSh6.7t | TSh1.6t | 12.9x | 7.9x | 1.9x |
| Sun, 04 May 2025 | TSh12.9t | TSh6.6t | TSh1.6t | 8.9x | 7.9x | 2x |
| Tue, 01 Apr 2025 | TSh12.7t | TSh6.6t | TSh1.6t | 9.9x | 7.9x | 1.9x |
| Thu, 27 Feb 2025 | TSh12.5t | TSh6.6t | TSh1.6t | 9.7x | 7.8x | 1.9x |
| Sat, 25 Jan 2025 | TSh12.2t | TSh6.4t | TSh1.6t | 9.8x | 7.8x | 1.9x |
| Mon, 23 Dec 2024 | TSh11.9t | TSh6.4t | TSh1.6t | 10.2x | 7.6x | 1.9x |
| Wed, 20 Nov 2024 | TSh12.2t | TSh6.3t | TSh1.6t | 10.6x | 7.5x | 1.9x |
| Fri, 18 Oct 2024 | TSh12.0t | TSh6.2t | TSh1.5t | 10.9x | 7.9x | 2x |
| Sun, 15 Sep 2024 | TSh12.1t | TSh6.2t | TSh1.5t | 10x | 7.9x | 2x |
| Tue, 13 Aug 2024 | TSh12.1t | TSh6.1t | TSh1.5t | 9.1x | 7.9x | 2x |
| Thu, 11 Jul 2024 | TSh11.8t | TSh5.8t | TSh1.4t | 7.1x | 8.3x | 2x |
| Sat, 08 Jun 2024 | TSh11.5t | TSh5.9t | TSh1.4t | 7.4x | 8x | 2x |
| Mon, 06 May 2024 | TSh11.5t | TSh5.8t | TSh1.4t | 7.3x | 8.1x | 2x |
| Wed, 03 Apr 2024 | TSh11.5t | TSh5.6t | TSh1.4t | 6.7x | 8.5x | 2.1x |
| Fri, 01 Mar 2024 | TSh11.4t | TSh5.6t | TSh1.4t | 6.6x | 8.4x | 2x |
| Sun, 28 Jan 2024 | TSh11.2t | TSh5.4t | TSh1.3t | 6.8x | 8.7x | 2.1x |
| Tue, 26 Dec 2023 | TSh11.2t | TSh5.5t | TSh1.3t | 7.6x | 8.7x | 2x |
| Thu, 23 Nov 2023 | TSh11.3t | TSh5.4t | TSh1.3t | 8x | 8.8x | 2.1x |
| Sat, 21 Oct 2023 | TSh11.3t | TSh5.3t | TSh1.2t | 7.6x | 9.1x | 2.1x |
| Mon, 18 Sep 2023 | TSh11.2t | TSh5.3t | TSh1.2t | 7.4x | 9x | 2.1x |
| Wed, 16 Aug 2023 | TSh10.8t | TSh5.1t | TSh1.2t | 8.9x | 9.1x | 2.1x |
| Fri, 14 Jul 2023 | TSh10.8t | TSh5.0t | TSh1.1t | 9.8x | 9.4x | 2.1x |
| Sun, 11 Jun 2023 | TSh10.7t | TSh5.0t | TSh1.1t | 8.2x | 9.4x | 2.2x |
| Tue, 09 May 2023 | TSh10.8t | TSh4.9t | TSh1.1t | 8.8x | 9.5x | 2.2x |
| Thu, 06 Apr 2023 | TSh10.8t | TSh4.9t | TSh1.1t | 8.4x | 9.6x | 2.2x |
| Sat, 04 Mar 2023 | TSh10.6t | TSh4.9t | TSh1.1t | 8.4x | 9.5x | 2.2x |
| Mon, 30 Jan 2023 | TSh10.2t | TSh4.5t | TSh1.0t | 9.8x | 10x | 2.3x |
| Wed, 28 Dec 2022 | TSh10.1t | TSh4.0t | TSh923.1b | 10.6x | 11x | 2.6x |
| Fri, 25 Nov 2022 | TSh10.0t | TSh4.0t | TSh923.1b | 10.2x | 10.8x | 2.5x |
10.8x
Which sectors have driven the changes within the Tanzanian Market?
| TZ Market | 0.28% | |
| Materials | 2.86% | |
| Consumer Staples | 0.85% | |
| Energy | 0% | 0 |
| Telecom | 0% | 0 |
| Financials | -0.25% | |
| Industrials | -3.57% | |
Which companies have driven the market over the last 7 days?
| Company | Last Price | 7D | 1Y | Valuation | Sector | |
|---|---|---|---|---|---|---|
| TBL Tanzania Breweries | TSh7.90k | 3.7% +TSh81.0b | -27.5% | PE17.4x | Consumer Staples | |
| TPCC Tanzania Portland Cement | TSh5.84k | 1.7% +TSh18.0b | 61.3% | PE18x | Materials | |
| MCB Mwalimu Commercial Bank | TSh450.00 | 15.4% +TSh3.7b | 45.2% | PB1.7x | Financials | |
| DSE Dar es Salaam Stock Exchange | TSh6.23k | 1.6% +TSh2.4b | 159.6% | PE25.6x | Financials |