
Over the last 7 days, the market has dropped 1.2%, driven by losses in the Financials and Consumer Staples sectors of 2.0% and 10.0%, respectively. In contrast to the last week, the market is actually up 32% over the past year. Earnings are forecast to grow by 30% annually.
Has the Ugandan Market valuation changed over the past few years?
| Date | Market Cap | Revenue | Earnings | PE | Absolute PE | PS |
|---|---|---|---|---|---|---|
| Tue, 18 Nov 2025 | USh15.8t | USh9.7t | USh1.1t | 9.4x | 14.5x | 1.6x |
| Thu, 16 Oct 2025 | USh15.8t | USh9.6t | USh1.1t | 9.8x | 15x | 1.7x |
| Sat, 13 Sep 2025 | USh15.3t | USh10.2t | USh1.2t | 9.6x | 12.6x | 1.5x |
| Mon, 11 Aug 2025 | USh14.3t | USh9.9t | USh1.2t | 9.1x | 12x | 1.4x |
| Wed, 09 Jul 2025 | USh14.0t | USh9.9t | USh1.2t | 8.3x | 11.7x | 1.4x |
| Fri, 06 Jun 2025 | USh14.1t | USh9.8t | USh1.7t | 8.5x | 8.2x | 1.4x |
| Sun, 04 May 2025 | USh14.4t | USh9.8t | USh1.7t | 7.9x | 8.5x | 1.5x |
| Tue, 01 Apr 2025 | USh14.5t | USh9.6t | USh1.6t | 7.8x | 9x | 1.5x |
| Thu, 27 Feb 2025 | USh14.0t | USh9.4t | USh1.5t | 7.9x | 9.1x | 1.5x |
| Sat, 25 Jan 2025 | USh13.6t | USh9.4t | USh1.5t | 7.5x | 8.8x | 1.4x |
| Mon, 23 Dec 2024 | USh12.1t | USh9.4t | USh1.5t | 6.5x | 7.9x | 1.3x |
| Wed, 20 Nov 2024 | USh12.0t | USh9.4t | USh1.5t | 6.8x | 7.8x | 1.3x |
| Fri, 18 Oct 2024 | USh11.9t | USh9.2t | USh1.5t | 7.2x | 8x | 1.3x |
| Sun, 15 Sep 2024 | USh11.0t | USh9.1t | USh1.5t | 6.8x | 7.4x | 1.2x |
| Tue, 13 Aug 2024 | USh10.8t | USh8.9t | USh1.5t | 6.7x | 7.4x | 1.2x |
| Thu, 11 Jul 2024 | USh10.7t | USh8.7t | USh1.4t | 7x | 7.7x | 1.2x |
| Sat, 08 Jun 2024 | USh10.8t | USh8.7t | USh1.4t | 6.3x | 7.8x | 1.2x |
| Mon, 06 May 2024 | USh10.9t | USh8.7t | USh1.4t | 7.7x | 7.9x | 1.3x |
| Wed, 03 Apr 2024 | USh11.0t | USh8.5t | USh1.4t | 6.8x | 7.7x | 1.3x |
| Fri, 01 Mar 2024 | USh10.9t | USh8.2t | USh1.5t | 5.7x | 7.3x | 1.3x |
| Sun, 28 Jan 2024 | USh11.1t | USh8.2t | USh1.5t | 5.7x | 7.5x | 1.4x |
| Tue, 26 Dec 2023 | USh11.2t | USh8.2t | USh1.5t | 5.7x | 7.5x | 1.4x |
| Thu, 23 Nov 2023 | USh11.5t | USh8.2t | USh1.5t | 5x | 7.8x | 1.4x |
| Sat, 21 Oct 2023 | USh7.8t | USh6.5t | USh1.1t | 4.6x | 6.9x | 1.2x |
| Mon, 18 Sep 2023 | USh7.4t | USh6.5t | USh1.1t | 5.1x | 6.6x | 1.1x |
| Wed, 16 Aug 2023 | USh7.3t | USh6.2t | USh1.1t | 5.2x | 6.5x | 1.2x |
| Fri, 14 Jul 2023 | USh7.1t | USh6.1t | USh1.1t | 5.1x | 6.4x | 1.2x |
| Sun, 11 Jun 2023 | USh7.0t | USh5.8t | USh1.1t | 5.2x | 6.5x | 1.2x |
| Tue, 09 May 2023 | USh7.2t | USh5.8t | USh1.1t | 5.1x | 6.7x | 1.2x |
| Thu, 06 Apr 2023 | USh6.8t | USh5.7t | USh1.1t | 3.2x | 6.5x | 1.2x |
| Sat, 04 Mar 2023 | USh7.2t | USh5.5t | USh961.9b | 3.7x | 7.5x | 1.3x |
| Mon, 30 Jan 2023 | USh7.2t | USh5.3t | USh937.8b | 3.1x | 7.7x | 1.4x |
| Wed, 28 Dec 2022 | USh7.2t | USh5.6t | USh984.9b | 7.1x | 7.3x | 1.3x |
| Fri, 25 Nov 2022 | USh7.1t | USh5.6t | USh984.9b | 7.1x | 7.2x | 1.3x |
7.2x
Which sectors have driven the changes within the Ugandan Market?
| UG Market | -1.16% | |
| Telecom | 0.28% | |
| Materials | 0% | 0 |
| Healthcare | 0% | 0 |
| Financials | -2.04% | |
| Consumer Staples | -10.00% | |
| Utilities | -18.39% | |
Which companies have driven the market over the last 7 days?
| Company | Last Price | 7D | 1Y | Valuation | Sector | |
|---|---|---|---|---|---|---|
| MTNU MTN Uganda | USh308.59 | 0.2% +USh13.0b | 44.9% | PE10.6x | Telecom |