
The market has climbed by 3.9% over the past week, with every sector up and the Financials sector leading the way. In the last year, the market has climbed 203%.
Has the Venezuelan Market valuation changed over the past few years?
| Date | Market Cap | Revenue | Earnings | PE | Absolute PE | PS |
|---|---|---|---|---|---|---|
| Tue, 18 Nov 2025 | 915.6b | 95.8b | 41.9b | 12.6x | 21.8x | 9.6x |
| Thu, 16 Oct 2025 | 772.9b | 78.2b | 31.6b | 14.2x | 24.5x | 9.9x |
| Sat, 13 Sep 2025 | 624.0b | 57.6b | 21.8b | 50.9x | 28.6x | 10.8x |
| Mon, 11 Aug 2025 | 364.9b | 46.9b | 15.4b | 18.6x | 23.7x | 7.8x |
| Wed, 09 Jul 2025 | 231.6b | 34.9b | 7.9b | 16.8x | 29.5x | 6.6x |
| Fri, 06 Jun 2025 | 196.8b | 34.9b | 7.9b | 13.3x | 25.1x | 5.6x |
| Sun, 04 May 2025 | 154.1b | 25.3b | 5.2b | 15.4x | 29.6x | 6.1x |
| Tue, 01 Apr 2025 | 145.3b | 18.1b | 2.9b | 20.3x | 50.3x | 8x |
| Thu, 27 Feb 2025 | 120.3b | 15.9b | 2.5b | 33.1x | 47.2x | 7.5x |
| Sat, 25 Jan 2025 | 99.7b | 14.0b | 2.6b | 16.5x | 39x | 7.1x |
| Mon, 23 Dec 2024 | 316.8b | 13.3b | 2.1b | 21.5x | 153.4x | 23.8x |
| Wed, 20 Nov 2024 | 312.2b | 15.0b | 2.3b | 26.2x | 137.5x | 20.8x |
| Fri, 18 Oct 2024 | 306.4b | 19.3b | 2.9b | 24.3x | 105.2x | 15.9x |
| Sun, 15 Sep 2024 | 302.1b | 18.3b | 3.6b | 29.3x | 84.3x | 16.5x |
| Tue, 13 Aug 2024 | 299.6b | 17.9b | 3.6b | 16.6x | 83.6x | 16.7x |
| Thu, 11 Jul 2024 | 298.2b | 15.3b | 3.5b | 7.1x | 84.7x | 19.4x |
| Sat, 08 Jun 2024 | 287.2b | 15.4b | 3.9b | 4.3x | 73.9x | 18.7x |
| Mon, 06 May 2024 | 286.5b | 16.7b | 3.6b | 13.2x | 80.1x | 17.2x |
| Wed, 03 Apr 2024 | 281.7b | 15.7b | 3.9b | 12x | 72.2x | 17.9x |
| Fri, 01 Mar 2024 | 92.8b | 14.5b | 3.8b | 11.7x | 24.6x | 6.4x |
| Sun, 28 Jan 2024 | 96.4b | 14.4b | 3.7b | 22.1x | 26.4x | 6.7x |
| Tue, 26 Dec 2023 | 92.8b | 14.1b | 3.6b | 23.3x | 25.6x | 6.6x |
| Thu, 23 Nov 2023 | 93.9b | 14.1b | 3.7b | 23.8x | 25.6x | 6.7x |
| Sat, 21 Oct 2023 | 85.1b | 10.9b | 2.8b | 29.5x | 30x | 7.8x |
| Mon, 18 Sep 2023 | 79.2b | 9.1b | 1.8b | 18.8x | 43.5x | 8.7x |
| Wed, 16 Aug 2023 | 83.5b | 7.2b | 1.1b | 12.9x | 78x | 11.7x |
| Fri, 14 Jul 2023 | 83.2b | 6.2b | 2.1b | 12.1x | 39.3x | 13.5x |
| Sun, 11 Jun 2023 | 83.5b | 6.2b | 2.1b | 10.4x | 39.4x | 13.6x |
| Tue, 09 May 2023 | 80.1b | 3.2b | 869.4m | 38.5x | 92.2x | 25.4x |
| Thu, 06 Apr 2023 | 74.4b | 2.0b | 397.3m | 48.5x | 187.3x | 36.9x |
| Sat, 04 Mar 2023 | 20.8b | 943.3m | 42.2t | 25.6x | 0.0005x | 22x |
| Mon, 30 Jan 2023 | 18.4b | 110.9t | 45.9t | 0.0002x | 0.0004x | 0.0002x |
| Wed, 28 Dec 2022 | 17.8b | 110.9t | 45.9t | 9.8x | 0.0004x | 0.0002x |
| Fri, 25 Nov 2022 | 13.3b | 110.9t | 45.9t | 0.00003x | 0.0003x | 0.0001x |
0.0003x
Which sectors have driven the changes within the Venezuelan Market?
| VE Market | 3.88% | |
| Telecom | 17.01% | |
| Industrials | 16.67% | |
| Financials | 4.27% | |
| Materials | 1.18% | |
| Consumer Staples | 0.66% | |
| Energy | 0% | 0 |
| Real Estate | 0% | 0 |
| Consumer Discretionary | 0% | 0 |
| Utilities | 0% | 0 |
Which companies have driven the market over the last 7 days?
| Company | Last Price | 7D | 1Y | Valuation | Sector | |
|---|---|---|---|---|---|---|
| BPV Banco Provincial Banco Universal | US$60.50 | 8.0% +US$19.8b | 1,389.9% | PB4.9x | Financials | |
| EFE Productos EFE | US$38.50 | 24.2% +US$5.3b | 462.0% | n/a | Consumer Staples | |
| PGR Proagro C.A | US$49.90 | 4.2% +US$1.5b | 1,536.1% | n/a | Consumer Staples | |
| GZL Grupo Zuliano C.A | US$128.00 | 16.4% +US$1.3b | 548.4% | PB4.9x | Materials | |
| TDV.D Compañía Anónima Nacional Teléfonos de Venezuela | US$14.39 | 10.7% +US$1.1b | 783.4% | n/a | Telecom |